Prod Model: |
ACSR/AC |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Referred Standard: |
as 3607 |
Size Range: |
25-1250 mm2 |
Number Of Wires: |
7-73 |
Conductor Class: |
2 |
Application: |
Overhead |
Voltage: |
High Voltage Cable |
Current: |
DC Cable |
Insulation Material: |
Bare |
Certification: |
CCC |
Wire Core Material: |
Aluminum Wire/Aluminum Clad Steel Wire |
Model: |
ACSR/AC |
Brand: |
Boan |
Product Description
ACSR/AC, Aluminium Conductors Aluminium Clad Steel Reinforced (AS 3607)
Applications
Overhead transmission and distribution lines.
Medium, High and Extra High voltage. Specially recommended in corrosive environments or in coastal areas.
Manufacture Process
Aluminium melting,continuous casting and rolling.
Drawing.
Stranding of aluminium clad steel cores.
Stranding of aluminium layers.
Properties
Aluminium clad steel is a high strength steel, covered by a thick coating of pure aluminium (10% wire radious min.), which is cold drawn to obtain required characteristics and final wire size.
The aluminium clad steel wires, in comparison with galvanized steel wires of same size, have the same tensile characteristics, but a lower weight and a considerably higher electrical conductivity and corrosion resistance.
This last property is specially important in the construction of the finished conductor, where the aluminium wires are in contact with the aluminium clad steel wires of the reinforcing core, thus avoiding the possibility of galvanic corrosion between core and surrounding layers of aluminium.
Conductor codename | Stranding and wire diameter no/mm | Nominal overall diameter | Cross- sectional area | Approximate mass | Breaking load | Modulus of elasticity | Coefficient of linear expansion | Product code |
| Aluminium | Steel | mm | mm2 | kg/km | kN | GPa | x10-6/°C |
Angling | 6/2.50 | 1/2.50 | 7.5 | 34.4 | 113 | 10.6 | 79 | 20.1 | Angling |
Aquatics | 6/2.75 | 1/2.75 | 8.3 | 41.6 | 137 | 12.7 | 79 | 20.1 | Aquatics |
Archery | 6/3.00 | 1/3.00 | 9.0 | 49.5 | 163 | 15.1 | 79 | 20.1 | Archery |
Baseball | 6/3.75 | 1/3.75 | 11.3 | 77.3 | 254 | 22.3 | 79 | 20.1 | Baseball |
Bowls | 6/4.75 | 7/1.60 | 14.3 | 120 | 385 | 32.7 | 76 | 20.6 | Bowls |
Cricket | 30/2.50 | 7/2.50 | 17.5 | 182 | 636 | 64.4 | 82 | 19.4 | Cricket |
Darts | 30/3.00 | 7/3.00 | 21.0 | 262 | 913 | 91.6 | 82 | 19.4 | Darts |
Dice | 30/3.25 | 7/3.25 | 22.8 | 307 | 1070 | 106 | 82 | 19.4 | Dice |
Diving | 30/3.50 | 7/3.50 | 24.5 | 356 | 1240 | 122 | 82 | 19.4 | Diving |
Golf | 54/3.00 | 7/3.00 | 27.0 | 431 | 1380 | 120 | 75 | 20.6 | Golf |
Gymnastics | 54/3.25 | 7/3.25 | 29.3 | 506 | 1620 | 139 | 75 | 20.6 | Gymnastics |
Hurdles | 54/3.50 | 7/3.50 | 31.5 | 587 | 1880 | 159 | 75 | 20.6 | Hurdles |
Lacrosse | 54/3.75 | 19/2.25 | 33.8 | 672 | 2150 | 180 | 74 | 20.7 | Lacrosse |
Skating | 3/1.75 | 4/1.75 | 5.3 | 16.8 | 83 | 12.3 | 119 | 15.3 | Skating |
Soccer | 3/2.50 | 4/2.50 | 7.5 | 34.4 | 171 | 24.9 | 119 | 15.3 | Soccer |
Swimming | 4/3.00 | 3/3.00 | 9.0 | 49.5 | 218 | 28.9 | 106 | 16.5 | Swimming |
Tennis | 4/3.75 | 3/3.75 | 11.3 | 77.3 | 340 | 42.6 | 106 | 16.5 | Tennis |
Our company supplys different kinds of products. High quality and favoroble price. We're pleased to get your Inquiry and we will come back to as soon as possible. We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaint" as the quality objective.