Prod Model: |
whatsapp: +8613589320492 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Certificate: |
Via; Jwl; TUV; DOT; ISO |
Materials: |
Aluminum A356.2 |
Sizes: |
10inch to 28inch |
Material: |
Aluminum |
Type: |
Rim |
Drive Wheel: |
RWD |
Wheel Hub Diameter: |
16-20" |
Finishing: |
Chrome |
Wheel Accessories: |
Wheel Cover |
Spoke Type: |
Equal Diameter Spoke |
Certification: |
DOT |
Wheel Hub Brand: |
Jeep |
Product Description
Aluminum Replica SRT Alloy Wheels Rim for Jeep Grand Voyager JCUV
1. Replica and Aftermarket wheels from 10inch to 28inch
2. Testing Machine: The low pressure casting machine; gravity casting machine; continuous heat-treating furnace; the CNC lathe , machining center , automatic spray-painting line, the spectrum analyzer, X-ray machine, three-coordinates measuring machine, rotary bending tester , the radial rolls fatigue tester, impact tester, the salt spray tester, the universal material testing machine
3. Package: soft cap, plastic bag, and guard ring inside, hard carton outside
4. Finishing: Sliver printing, machined face sliver, Hyper sliver, chrome, grey, black
5. International standards: SFI, TUV, VIA , TSE, JWL, ISO;
6. LIGHT WEIGHT; SAVING ENERGY; FASHION SHAPE
wheel size | carton size | CBM | | PCS/20GP | PCS/40GP | PCS/40HQ |
| | 5.69*2.13*2.18 | 11.8*2.13*2.18 | 11.8*2.13*2.72 |
12X4.5 | 350X350X155 | 0.014 | 68 | 1846 | 3833 | 4827 |
13X4.5 | 375X375X155 | 0.022 | 68 | 1193 | 2477 | 3120 |
16X6.0 | 455X455X195 | 0.040 | 68 | 644 | 1338 | 1684 |
16X6.5 | 455X455X205 | 0.042 | 68 | 613 | 1272 | 1602 |
16X7.0 | 455X455X220 | 0.046 | 68 | 571 | 1186 | 1493 |
16X7.5 | 455X455X230 | 0.048 | 68 | 546 | 1134 | 1428 |
16X8.0 | 455X455X245 | 0.051 | 68 | 513 | 1065 | 1341 |
16X9.0 | 450X450X270 | 0.055 | 68 | 476 | 988 | 1244 |
16X10 | 455X455X295 | 0.061 | 68 | 426 | 884 | 1113 |
17X7.0 | 480X480X220 | 0.051 | 68 | 513 | 1065 | 1342 |
17X7.5 | 480X480X230 | 0.053 | 68 | 491 | 1019 | 1283 |
17X8.0 | 480X480X245 | 0.056 | 68 | 461 | 957 | 1205 |
17X8.5 | 480X480X255 | 0.059 | 68 | 443 | 919 | 1157 |
17X9.0 | 480X480X270 | 0.062 | 68 | 418 | 868 | 1093 |
17X9.5 | 480X480X280 | 0.065 | 68 | 403 | 837 | 1054 |
17X10 | 480X480X295 | 0.068 | 68 | 383 | 794 | 1000 |
17X10.5 | 480X480X305 | 0.070 | 68 | 370 | 768 | 968 |
18X7.0 | 510X510X220 | 0.057 | 68 | 454 | 944 | 1188 |
18X7.5 | 510X510X230 | 0.060 | 68 | 435 | 903 | 1137 |
18X8.0 | 510X510X245 | 0.064 | 68 | 408 | 847 | 1067 |
18X8.5 | 510X510X255 | 0.066 | 68 | 392 | 814 | 1025 |
18X9.0 | 510X510X270 | 0.070 | 68 | 370 | 769 | 968 |
18X9.5 | 510X510X280 | 0.073 | 68 | 357 | 741 | 934 |
18X10 | 510X510X295 | 0.077 | 68 | 339 | 704 | 886 |
18X10.5 | 510X510X305 | 0.079 | 68 | 328 | 681 | 857 |
18X12 | 510X510X345 | 0.090 | 68 | 290 | 602 | 758 |
19X7.5 | 535X535X230 | 0.066 | 68 | 395 | 820 | 1033 |
19X8.0 | 535X535X245 | 0.070 | 68 | 371 | 770 | 970 |
19X8.5 | 535X535X255 | 0.073 | 68 | 356 | 740 | 932 |
19X9.5 | 535X535X280 | 0.080 | 68 | 324 | 674 | 848 |
19X10 | 535X535X295 | 0.084 | 68 | 308 | 640 | 805 |
20X7.0 | 560X560X220 | 0.069 | 68 | 377 | 783 | 986 |
20X7.5 | 560X560X230 | 0.072 | 68 | 360 | 749 | 943 |
20X8.0 | 560X560X245 | 0.077 | 68 | 338 | 703 | 885 |
20X8.5 | 560X560X255 | 0.080 | 68 | 325 | 675 | 850 |
20X9.0 | 560X560X270 | 0.085 | 68 | 307 | 638 | 803 |
20X9.5 | 560X560X280 | 0.088 | 68 | 296 | 615 | 774 |
20X10 | 560X560X295 | 0.093 | 68 | 281 | 584 | 735 |
20X10.5 | 560X560X305 | 0.096 | 68 | 272 | 565 | 711 |
20X12 | 560X560X345 | 0.108 | 68 | 240 | 499 | 629 |
22X8.5 | 610X610X255 | 0.095 | 68 | 274 | 569 | 717 |
22X9.0 | 610X610X270 | 0.100 | 68 | 259 | 537 | 677 |
22X9.5 | 610X610X280 | 0.104 | 68 | 250 | 518 | 653 |
22X10 | 610X610X295 | 0.110 | 68 | 237 | 492 | 619 |
22X10.5 | 610X610X305 | 0.113 | 68 | 229 | 476 | 599 |
22X11 | 610X610X320 | 0.119 | 68 | 218 | 454 | 571 |
22X12 | 610X610X345 | 0.128 | 68 | 203 | 421 | 530 |
22X14 | 610X610X405 | 0.151 | 68 | 173 | 358 | 451 |
23X9.5 | 635X635X285 | 0.115 | 68 | 226 | 470 | 592 |
23X10 | 635X635X295 | 0.119 | 68 | 219 | 454 | 572 |
24X9.0 | 660X660X270 | 0.118 | 68 | 221 | 459 | 578 |
24X9.5 | 660X660X280 | 0.122 | 68 | 213 | 443 | 558 |
24X10 | 660X660X295 | 0.129 | 68 | 202 | 420 | 529 |
24X12 | 660X660X345 | 0.150 | 68 | 173 | 359 | 452 |
25X11 | 685X685X320 | 0.150 | 68 | 173 | 360 | 453 |
25X12 | 685X685X345 | 0.162 | 68 | 161 | 334 | 420 |
26X10 | 710X710X295 | 0.149 | 68 | 175 | 363 | 457 |
28X10 | 760X760X295 | 0.170 | 68 | 153 | 317 | 399 |
30X10 | 810X810X295 | 0.194 | 68 | 134 | 279 | 351 |
Aluminum Car Alloy Wheels Rims for Jeep Grand Voyager Jcuv
Shandong Vesteon Automotive Parts (Group) Co., Ltd consists of three manufacturing mills, which is totally over 100, 000 square meters, with more than 1, 000 staff. Vesteon originally stemmed from Continental Tyre (Qingdao) Co., Ltd, which was found in April 1998, mainly makes auto tires for a variety of automobiles. In 2000, Vesteon Alloy Wheel Co., Ltd was established as a joint venture, which mainly makes alloy wheels and related aluminum products. Sailing Storage Battery Co., Ltd was set up In 2003 to serve a variety of automobiles and electric cars. For the sake of improving the company's competition and enhancing it's public profile, we newly incorporated these three mills into Vesteon Automotive Parts (Group) Co., Ltd. In early 2009.
Vesteon manufacturing mills are fit out with advanced equipment, high quality staff and managing elites, which are also qualified with the international management system of ISO9001. Vesteon's business is growing fast, so far we have business relationships with clients from the United Stated, Canada, Australia, New Zealand, Germany, the Czech Republic, Iceland, the United Arab Emirates, India, Pakistan, Kenya, and so forth.
Our company philosophy is as follows:
"Quality oriented, customer focused, international market driven" is always Vesteon's top priority. Vesteon is striving to be the best product, the best service, and the best price, reliable auto products suppliers in the world.