Prod Model: |
flange |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Size: |
1/2"-48" |
Wall Thickness: |
Sch5s-Sch160. |
Standard: |
ANSI |
Type: |
Welding Flange |
Material: |
Stainless Steel |
Manufacturing Way: |
Forging |
Product Description
ANSI StandardStainless steel Loose Flange Standard
Product description
1.Name: | Loose Flange |
2.Type | Loose Flange |
3.Size: | 1/2"-48" |
4. Standard: | ASME B16.9,MSS SP-43,DIN2605,JIS B2313, GB/T12459,GB/T13401,SH3408.
SH3409,HG/T21635,HG/T21631. |
5. Wall thickness | SCH5S-SCH160. |
6. Material: | stainless steel(1.4539,1.4401,1.4404), nickel copper, carbon steel, low alloy steel,alloy |
Dimension for flange
|
Nom. Pipe Size (inches) | O | Q | R | X | No. and** Dia. of Bolt Holes | Bolt Circle Dia | YY | H | J | Y | B | R | YY | BB | Z |
1/2 | 3.50 | .44 | 1.38 | 1.19 | 4-0.62 | 2.38 | 1.88 | .84 | .62 | .62 | .88 | .12 | .62 | .90 | .38 |
3/4 | 3.88 | .50 | 1.69 | 1.50 | 4-0.62 | 2.75 | 2.06 | 1.05 | .82 | .62 | 1.09 | .12 | .62 | 1.11 | .44 |
1 | 4.25 | .56 | 2.00 | 1.94 | 4-0.62 | 3.12 | 2.19 | 1.32 | 1.05 | .69 | 1.36 | .12 | .69 | 1.38 | .50 |
11/4 | 4.62 | .62 | 2.50 | 2.31 | 4-0.62 | 3.50 | 2.25 | 1.66 | 1.38 | .81 | 1.70 | .19 | .81 | 1.72 | .56 |
11/2 | 5.00 | .68 | 2.88 | 2.56 | 4-0.62 | 3.88 | 2.44 | 1.90 | 1.61 | .88 | 1.95 | .25 | .88 | 1.97 | .62 |
2 | 6.00 | .75 | 3.62 | 3.06 | 4-0.75 | 4.75 | 2.50 | 2.38 | 2.07 | 1.00 | 2.44 | .31 | 1.00 | 2.46 | .69 |
21/2 | 7.00 | .88 | 4.12 | 3.56 | 4-0.75 | 5.50 | 2.75 | 2.88 | 2.47 | 1.12 | 2.94 | .31 | 1.12 | 2.97 | .75 |
3 | 7.50 | .94 | 5.00 | 4.25 | 4-0.75 | 6.00 | 2.75 | 3.50 | 3.07 | 1.19 | 3.57 | .38 | 1.19 | 3.60 | .81 |
31/2 | 8.50 | .94 | 5.50 | 4.81 | 8-0.75 | 7.00 | 2.81 | 4.00 | 3.55 | 1.25 | 40.70 | .38 | 1.25 | 4.10 | |
4 | 9.00 | .94 | 6.19 | 5.31 | 8-0.75 | 7.50 | 3.00 | 4.50 | 4.03 | 1.31 | 4.57 | .44 | 1.31 | 4.60 | |
5 | 10.00 | .94 | 7.31 | 6.44 | 8-0.88 | 8.50 | 3.50 | 5.56 | 5.05 | 1.44 | 5.66 | .44 | 1.44 | 5.69 | |
6 | 11.00 | 1.00 | 8.50 | 7.56 | 8-0.88 | 9.50 | 3.50 | 6.63 | 6.07 | 1.56 | 6.72 | .50 | 1.56 | 6.75 | |
8 | 13.50 | 1.12 | 10.62 | 9.69 | 8-0.88 | 11.75 | 4.00 | 8.63 | 7.98 | 1.75 | 8.72 | .50 | 1.75 | 8.75 | |
10 | 16.00 | 1.19 | 12.75 | 12.00 | 12-1.00 | 14.25 | 4.00 | 10.75 | 10.02 | 1.94 | 10.88 | .50 | 1.94 | 10.92 | |
12 | 19.00 | 1.25 | 15.00 | 14.38 | 12-1.00 | 17.00 | 4.50 | 12.75 | 12.00 | 2.19 | 12.88 | .50 | 2.19 | 12.92 | |
14 | 21.00 | 1.38 | 16.25 | 15.75 | 12-1.12 | 18.75 | 5.00 | 14.00 | To Be Specified by Purchaser | 2.25 | 14.14 | .50 | 3.12 | 14.18 | |
16 | 23.50 | 1.44 | 18.50 | 18.00 | 16-1.12 | 21.25 | 5.00 | 16.00 | 2.50 | 16.16 | .50 | 3.44 | 16.19 | |
18 | 25.00 | 1.56 | 21.00 | 19.88 | 16-1.25 | 22.75 | 5.50 | 18.00 | 2.69 | 18.18 | .50 | 3.81 | 18.20 | |
20 | 27.50 | 1.69 | 23.00 | 22.00 | 20-1.25 | 25.00 | 5.69 | 20.00 | 2.88 | 20.2 | .50 | 4.06 | 20.25 | |
24 | 32.00 | 1.88 | 27.25 | 26.12 | 20-1.38 | 29.50 | 6.00 | 24.00 | 3.25 | 24.25 | .50 | 4.38 | 24.25 |
|
Company Introduction
Hebei Mingda International Trading Company is a trading company which is specialized in castings,
forgings and machinery parts.
Our products include all kinds of raw castings to be made of ductile iron , grey iron , brass , stainless
steel and aluminums, machined castings and forged parts . To make these parts according to the
customers' drawings , we have relative suitable production craft and equipments, such as resin sand ,
sand mould , hot core boxes , lost-wax , lost -foam and so on .
Specially for hydrant bodies and valves' bodies, we have collected rich experience for these products in
the past 16 year's actual production, Now we are proud of our products with good surface and high quality
material. Whatever,we have been trying our best to provide our customers with better quality castings by
improving production crafts and more careful quality control.
Hebei Mingda International Trading Company is a trading company which is specialized in
Castings, forgings and machinery parts.
We have deep business interaction with manufactures in major cities of China, so we are quite
Flexible and confident to be any kind of casting products to be able to meet
Ourcustomers'request on quanlity and delivery time.
Our products include all kinds of raw castings to be made of ductile iron, grey iron, brass,
Stainless steel and aluminums, machined castings and forged parts. To make these parts
According to the customers' drawings, we have relative suitable production craft and
Equipments, such as resin sand, sand mould, hot core boxes, lost-wax, lost -foam and so on.
Specially for hydrant bodies and valves' bodies, we have collected rich experience for these
Products in the past 16 year's actual production, Now we are proud of our products with good
Surface and high quality material. Whatever, we have been trying our best to provide our
Customers with better quality castings by improving production crafts and more careful quality
Control.
Apart from buyers' requirements, we also have our own very strict quality assurance system,
That makes sure the buyer's demand more significant and it could be done exactly according to
Our customres'required Quality Standards. This saves much time and money for both sides.
From founded to now, our products arehighly recognized by our customers, Meantime we win a
Good reputation in the casting and machinery industry whoever from customers or our partners.
Now our products are mainly exporting to Germany, Sweden, UK, Denmark, France, USA,
Middle-East, and so on.
Looking Forward To Receiving Your Kind Favorable Reply At Your Earliest!