Prod Model: |
YD1600 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Model No.: |
Yd1600 |
Nominal Pressure: |
1600kn |
Material Box Size: |
1200*800*550 |
Baler Size: |
300*300 |
Production: |
1500-2000 |
Operation: |
Manual or Semiautomatic |
Forging Forming Method: |
Mold Forging |
Product Description
Hydraulic waste metal baler
1. Can press scrap thickness under 3mm
2. Turn over bale
3. PLC control
Our machine has fast technolegy, which run faster than normal balers.
1. Product brief introduction:
This hydraulic waste metal baler can cold compresses the light thin materials of dismounted automobile shells,
Waste bucket, waste copper and aluminum into rectangle lumps. The package is discharged from the front and secondary compression is applied. The operation efficiency is high and lump lengths are identical and uniform. The hydraulic system applies an integrated valve block and the product is stable and reliable in technical performance.
2. Specification:
Model | Nominal pressure (ton) | Material box size (mm) | Baler size (mm) | Production(kgs/h) | Bale discharging mode | Motor(KW) | Machine weight (ton) |
YD-630A | 63 | 1000*600*500 | 200*200 | 500-750 | Turn over | 11 | 4.5 |
YD-1000 | 100 | 1000*700*500 | 250*250 220*220 200*200 | 750-1000 | Turn over | 11 | 5.5 |
YD-1000A | 100 | 1100*500*500 | 200*200 | 750-1000 | Front bale | 11 | 5 |
YD-1300B | 130 | 1200*700*550 | 300*300 250*250 | 1000-1800 | Turn over | 15 | 6 |
YD-1300C | 130 | 1200*800*550 | 300*300 250*250 | 1500-2000 | Turn over | 15 | 6.5 |
YD-1350 | 135 | 1400*600*600 | 600*250 | 1500-2000 | Front bale | 18.5 | 7 |
YD-1600 | 160 | 1200*800*550 | 300*300 | 1500-2000 | Turn over | 18.5 | 7 |
YD-1600A | 160 | 1600*800*800 | 350*350 | 1750-2250 | Turn over | 22 | 12 |
YD-2000 | 200 | 1600*1200*800 | 350*400 | 2000-2500 | Turn over side push | 30 | 18 |
YD-2500 | 250 | 2000*1200*1000 | 450*450 | 2250-3500 | Turn over Side push | 30 | 20 |
YD3150 | 315 | 2000*1400*1200 | 450*500 | 3750-4500 | Side push | 37 | 32 |
YD4000 | 400 | 2000*1600*1200 | 500*500 | 4500-6250 | Side push | 45 | 40 |
YD-4000A | 400 | 2500*1600*1200 | 600*500 | 7500-10000 | Side push | 45 | 50 |
Jiangyin Chuangda Machinery Industry Co., Ltd. is located in Zhouzhuang Town, Jiangyin City, Jiangsu Province. Our factory is specialized in producing Hydraulic balers, briquetting presses, Alligators, as well as firefighting equipment and machinery, etc.
Most of our machines are used in recycling process in recycling companies and steel factories, and they use our machines to help recycle and compress waste metal & non-metal materials to save the space for delivery and store, and also help reuse the waste materials.
We have 150 employees and 17 engineers and technicians, and our factory also cooperates with experts with rich experience and innovative technology, guaranteeing the good quality of our presses and improvement in R&D.
We sincerely welcome friends from recycling, metallurgy & other fields to visit our factory and cooperate with us. We have exported equipment to East Europe, South Africa, America, Asia, the Middle East, and many other worldwide countries and regions. We have pleasant cooperation with all our customers.