Prod Model: |
SY |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Keyword: |
Stainless Steel Blade |
Straightness(Mm): |
≤0.01mm |
Parallelism(Mm): |
≤0.01mm |
Thickness Size(Mm): |
0.003mm |
Burr: |
≤0.02mm |
Appication: |
for Cutting Plastic/Paper/Leather/Rubber/Metal/Woo |
Material: |
T8,T10,9crsi,6crw2si,D2cr12MOV,SKD-11,H13,H13k,Ld, |
Shape: |
Available |
Length(Mm): |
508-2020 |
Width(Mm): |
70-125 |
Blade Material: |
Stainless Steel |
Usage: |
Industrial Knife |
Folding: |
Unfolded |
Handle Material: |
Available |
Brand: |
SANYO |
Product Description
Product Feature:
Specification | Specifications Of The Blade | Set(Piece) | Material |
Q11-2*1200 | 1065*60*20 | 2 | T8,T10,9CrSi,6CrW2Si,D2Cr12MoV,SKD-11,H13,H13K,LD,DC53,HMK,W18Cr4W,YG8 |
Q11-3*1200 | 1245*80*25 | 2 |
Q11-3*1300 | 1345*80*25 | 2 |
Q11-3*1500 | 1545*80*25 | 2 |
Q11-3*1500 | 540*70*22 | 6 |
Q11-3*1800 | 1850*80*25 | 2 |
Q11-4*1800 | 925*90*25 | 4 |
Q11-4*2000 | 508*70*22 | 8 |
Q11-4*2000 | 1016*70*22 | 4 |
Q11-4*2500 | 505*70*22 | 10 |
Q11-4*2500 | 1270*70*22 | 4 |
Q11-6*2000 | 508*70*22 | 8 |
Q11-6*2000 | 610*100*32 | 8 |
Q11-6*2500 | 508*80*25 | 10 |
Q11-6*3200 | 1100*80*20 | 6 |
Q11-6*3200 | 810*80*25 | 8 |
Q11-7*2000 | 2020*80*25 | 2 |
Q11-7*4000 | 1000*100*32 | 8 |
Q11-8*2500 | 508*80*25 | 10 |
Q11-10*2500 | 508*80*25 | 10 |
Q11-10*2500 | 510*80*25 | 10 |
Q11-13*2500 | 508*80*25 | 10 |
Q11-13*2500 | 510*980*25 | 10 |
Q11-16*2500 | 508*80*25 | 10 |
Q11-16*2500 | 630*100*30 | 8 |
Q11-20*2500 | 840*100*30 | 8 |
QC12Y-4*2000 | 1050*63*16 | 4 |
QC12Y-4*2500 | 1300*63*16 | 4 |
QC12Y-6*4000 | 1025*100*25 | 8 |
QC12Y-6*6000 | 1510*80*20 | 8 |
QC12Y-8*3200 | 1100*80*20 | 6 |
QC12Y-8*4000 | 1025*80*20 | 8 |
QC12Y-12*2500 | 1300*100*25 | 4 |
QC12Y-12*4000 | 1025*100*25 | 8 |
QC12Y-12*6000 | 1300*100*125 | 8 |
QC12Y-16*2000 | 1025*100*25 | 4 |
QC12Y-16*2500 | 1300*80*20 | 4 |
QC12Y-16*3200 | 1100*100*25 | 6 |
QC12Y-20*2000 | 1025*100*25 | 4 |
QC12Y-20*3200 | 1100*100*30 | 6 |
QC12Y-20*4000 | 1025*100*30 | 8 |
QC12Y-25*2500 | 1300*100*30 | 4 |
QC12Y-25*2500 | 1300*125*32 | 4 |
QC12Y-30*2000 | 1050*125*40 | 4 |
QC12Y-32*4000 | 840*120*40 | 8 |
1. It mainly used for all kinds of plate, type, belt, wire cut
2. Cut each sharpening 0.23mm to 0.5mm silicon than two million times
3. We can produce various kinds of shearing blades within 8 meters
length
4.Product production of continuous casting of steel rolling knife in alloy
surfacing technology, greatly improving the service life of the cutters
and shear effect
5.Shearing machine adopts high quality tool steels and alloys such as W1 8Cr4V alloytool steel making, sharp blade, wear resistance, smooth
incision, burr -free
Advantage:
1.A large output
2.High ware resistance
3.High quality,lower price
4.Super sharp and hardness
Our Company:
Company made in South Korea, Japan advanced equipment, using high quality
grinding materials at home and abroad, used advanced processing technology.
We have supply carbide materials used in, and Japan SK4. Alkane, 2 oc.SKH -2,
SKH -51, SKD -11, China T8. T10.9 CrSi, Cr12Mov, H13, 6 crw2si, W6Mo5Cr4V2W18Cr4Vo. LD. YG8, YG15. YG20. YT15, P20, K30 superhard materials .
Wuxi Chiyang International Trading Co., Ltd. is a branch company of Shandong Chiyang Group, located in the famous Tourist City-Wuxi, China.
We are an innovative Global Trade Service provider for those professional manufacturers in different industry. Our team has abundant of experience in import and export, integrating our partner factories' production capability, R&D, Quality Control, we complement each other's advantages to provide the best products and service to customers from all over the world.
Our goal is to build a bridge between your market demands and the qualified factory, making your purchase more economically and efficiently.