Forged Bucket Teeth (PX-03)
Price: |
US $ 1750/Ton |
Trade Terms: |
FOB,EXW |
Min Order: |
1container |
Pay Type: |
T/T |
Prod Model: |
PX-03 |
Markets: |
North America,Southeast Asia,Western Europe |
Lifespan, Forging Teeth Is 1.5~2 Times: |
of Casting Teeth |
Processing Object: |
Metal |
Molding Style: |
Forging |
Product Description
Our factory is professional in manufacturing forging teeth. There are popular moulds without extra cost, such as CATERPILLAR, KOMATSU, DAEWOO(DOOSAN), VOLVE, RIPPER TEETH and so on.
Our forging teeth advantages: 1)The forging tooth has a lifespan 1.5~2 times the casting tooth; 2)Finer metal grain; 3)Increase density; 4)Better metal fibrous tissue; 5)Better resistance against abrasion and impact.
The price/kg:$1.59~1.8 forged bucket teeth-Haredness:48~55HRC, Impact value: 18J~35J.
The range of forging teeth |
|
Caterpillar teeth |
No. | Model | Part Number | Weight(Kg) |
1 |
| 9N4352 | 8.5 |
2 | 315/2 | 1U3302 | 4.5 |
3 | 312 | 1U3302RC | 6 |
4 | 311/312 | 1U3252 | 3 |
5 | 311/312 | 1U3252RC | 3.4 |
6 | 325/SK350 | 7T3402/SK350 | 8.5 |
7 | 325/SK350 | 7T3402RC/SK350RC | 9.3 |
8 |
| 8E4402 | 11.4 |
9 | 320 | 1U3352 | 6/6.7 |
10 | 320 | 1U3352-RC | 7.8/7.65 |
11 | 320 | 1U3352P | 5.8 |
12 | 345 | 9W8552 | 18 |
13 | 345 | 9W8552RC | 19.2 |
14 | 330 | 9W8452/1U3452 | 11.2 |
15 | 330 | 9W8452RC/1U3452RC | 14 |
16 | 330 | 9W8452-RCS | 18 |
Komatsu teeth |
No. | Model | Part Number | Weight(Kg) |
17 | PC40 |
| 2 |
18 | PC60 |
| 2.85 |
19 | PC100 | 20X-70-23161RC | 2.5 |
20 | PC100 | 20X-70-23161 | 2.83 |
21 | PC200 | 205-70-19570 | 4.3/4.65 |
22 | PC200 | 205-70-19570RC(L) | 5.3/5.5 |
23 | PC200 | 205-70-19570RC(H) | 6 |
24 | PC300 | 207-70-14151 | 6.7/7 |
25 | PC300 | 207-70-14151RC | 7.5/8.5 |
26 | PC300 | 207-70-14151RCS | 12 |
27 | PC400 | 208-70-14152 | 10.5 |
28 | PC400 | 208-70-14152RC | 13 |
29 | PC400 | 208-70-14152RCS | 19 |
30 | PC400 | 208-70-14152TL | 10.8 |
31 | PC400 | 208-70-14152TL | 11.6 |
32 | PC400 | 208-70-14152RC | 14.3 |
33 | D155 | 175-78-31230 | 14 |
Daewoo-Doosan teeth |
No. | Model | Part Number | Weight(Kg) |
34 | Daewoo30/150 | 2713-1222RC | 3.9 |
35 | Daewoo220 | 2713-1217 | 5.3 |
36 | Daewoo500 | 2713-1271TR | 14.6 |
37 | DH370 | 2713-00032RC | 10 |
38 | S220-RC/DH220 | 2713-1217RC | 5.5/5.25 |
39 | DH300 | 2713-1219RC | 7.3 |
Hyundai teeth |
No. | Model | Part Number | Weight(Kg) |
40 | R210-4.3 | E161-3027 | 4.3 |
41 | R210 | E161-3027RC | 4.3 |
42 | R290 | E262-3046RC | 8.4 |
VOLVO teeth |
No. | Model | Part Number | Weight(Kg) |
43 | EC360 | 1455-3243RC | 13.5 |
44 | VOLVO210 | 1171-00041/E161-3027 | 4.3 |
45 | VOLVO210 | 1171-00041RC/E161-3027RC | 5 |
46 | VOLVO210\290 | 14530544\117-01371 | 7 |
47 | VOLVO210\290 | 14530544RC\117-01371RC | 7.5 |
48 | VOLVO360\460 | 14536800\14537843TL | 12 |
49 | VOLVO360\460 | 14536800\14537843 | 13.3 |
50 | VOLVO360\460 | 14536800\14537843RC | 15 |
KOBELCO teeth |
51 | kobelco200 | SK200 | 5.6 |
52 | kobelco200 | SK200RC | 6 |
53 | kobelco230 | SK230RC | 9 |
54 | kobelco230 | SK230 | 7.5 |
OTHERS teeth, Customized is welcomed |
55 | 862 | 72A0339RC | 6.4 |
56 | 862 | 72A0005 | 5.2 |
57 | RS225 | RS225 | 9.5 |
58 | Hitachi200-4.5 | 35S | 4.5 |
59 | Sumitomo200-8.2 | FUJI200SH | 8.6 |
Located in Wenzhou, Zhejiang province, our factory covers an area of 20000 square meters and has more than 30 years of experience in the forging area. We are now a company of more than 100 persons, owning friction press equipments 1600T~300T(15 sets), mesh conveyor belt furnace for heat treatment and many assistance forging equipments. The annual output amounts to more than 10000 tons. The product may be up to 100cm long and 50kg weight. We have obtained ISO9001: 2008, ISO/TS16949: 2009 quality standard certificate.
Our products are widely used in crane, excavator, vehicle, tools and other machine accessories. For example, iron core for rubber tracks and (GET-Ground Engaging Tools)bucket teeth for excavators, control arm and connecting rod and crankshafts for auto, valve and flange for pipe fittings, metal chain processing and so on.
On the material, there are carbon steel(45#, ASTM: A108-1045, DIN: C45, JIS: S45C etc), alloy steel(40Cr, ASTM: A29M-5140, DIN: 41Cr4, JIS: SCR440 etc), stainless steel(304(L), 316(L), DIN: 1.4307), EN 10025-2: E360, S355J2-N, 55#, 65Mn, 42CrMo, Q345B etc. Products range covers various models.
Existing models and customized-styles under drawing and specifications are welcome.
Our customers are mainly from US, EU, Asia, etc...Among them, some are car manufacturers, some are heavy machine producers, some are kitchen application brands, etc...On cooperation way, most of the time we OEM for customers, but if customers need and allow, we also help to design, rendering suggestions, evaluating...
Sincerely welcome to visit our factory!
Note: In a professional sense, forging advantages: 1)Finer metal grain; 2)Increase density; 3)Better metal fibrous tissue; 4)Better resistance against abrasion and impact.