Prod Model: |
Aluminum Tread Plate |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Thickness: |
1mm-6mm |
Width: |
20mm-1650mm |
Length: |
Per Customer's Request |
Package: |
Export Standard Packing |
Place Of Origin: |
Shenzhen,China |
Delivery: |
7-30 Days After Deposit |
Alloy: |
Alloy |
Type: |
Aluminum Sheets |
Surface Treatment: |
Embossed |
Shape: |
Flat |
Technique: |
Extruded |
Certification: |
ASTMB |
Application: |
Glass Wall |
Temper: |
H12, H14, H16, H18, H22,etc |
Grade: |
1000 Series-8000 Series |
Product Description
High Quality Aluminum Tread Plate with Fast Delivery
Embossed Aluminum Sheet
Specification
1. Grade:
1) Series: 1050 1060 1070 1100 1200 1235 etc.
2) Series: 3003 3004 3005 3104 3105 3A21 etc.
3) Series: 4045 4343 etc.
4) Series: 5005 5052 5083 5086 5154 5182 5251 5754 etc.
5) Series: 6061 6063 6082 6A02 etc.
6) Series: 7005 etc.
7) Series: 8006 8011 8079 etc.
2. Thickness:0.20mm-320mm
3. Width:8mm-2400mm
4) Length: 1220 or per customer's request
5) Temper: all available, H1X, H2X, H3X, O, HXXX
6) Custom Size: 4'x8' or per customer's request Continuous casting and hot rolled both available
Parameters

Chemical composition
Chemical composition% |
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
1050 | 0.250 | 0.400 | 0.050 | 0.050 | 0.050 | - | - | 0.050 | 99.50 |
1060 | 0.250 | 0.350 | 0.050 | 0.030 | 0.030 | - | - | 0.050 | 99.60 |
1070 | 0.200 | 0.250 | 0.040 | 0.030 | 0.030 | - | - | 0.040 | 99.70 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.050 | - | - | 0.100 | - | 99.00 |
1200 | Si+Fe:1.00 | 0.050 | 0.050 | - | - | 0.100 | 0.050 | 99.00 |
1235 | Si+Fe:0.65 | 0.050 | 0.050 | 0.050 | - | 0.100 | 0.060 | 99.35 |
3003 | 0.600 | 0.700 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.100 | remains |
3004 | 0.300 | 0.700 | 0.250 | 1.0-1.5 | 0.8-1.3 | - | - | 0.250 | remains |
3005 | 0.600 | 0.700 | 0.250 | 1.0-1.5 | 0.20-0.6 | 0.100 | - | 0.250 | remains |
3105 | 0.600 | 0.700 | 0.300 | 0.30-0.8 | 0.20-0.8 | 0.200 | - | 0.400 | remains |
3A21 | 0.600 | 0.700 | 0.200 | 1.0-1.6 | 0.050 | - | - | 0.10 | remains |
5005 | 0.300 | 0.700 | 0.200 | 0.200 | 0.50-1.1 | 0.100 | - | 0.250 | remains |
5052 | 0.250 | 0.400 | 0.100 | 0.100 | 2.2-2.8 | 0.15-0.35 | - | 0.100 | remains |
5083 | 0.400 | 0.400 | 0.100 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.250 | remains |
5154 | 0.250 | 0.400 | 0.100 | 0.100 | 3.1-3.9 | 0.15-0.35 | - | 0.200 | remains |
5182 | 0.200 | 0.350 | 0.150 | 0.20-0.50 | 4.0-5.0 | 0.100 | - | 0.250 | remains |
5251 | 0.400 | 0.500 | 0.150 | 0.1-0.5 | 1.7-2.4 | 0.150 | - | 0.150 | remains |
5754 | 0.400 | 0.400 | 0.100 | 0.500 | 2.6-3.6 | 0.300 | - | 0.200 | remains |
6061 | 0.40-0.8 | 0.700 | 0.15-0.40 | 0.150 | 0.8-1.2 | 0.04-0.35 | - | 0.250 | remains |
6063 | 0.20-0.6 | 0.350 | 0.100 | 0.100 | 0.45-0.9 | 0.100 | - | 0.100 | remains |
6082 | 0.7-1.3 | 0.500 | 0.100 | 0.40-1.0 | 0.6-1.2 | 0.250 | - | 0.200 | remains |
6A02 | 0.50-1.2 | 0.500 | 0.20-0.6 | Or Cr0.15-0.35 | 0.45-0.9 | - | - | 0.200 | remains |
8011 | 0.50-0.9 | 0.6-1.0 | 0.100 | 0.200 | 0.050 | 0.050 | - | 0.100 | remains |
Surface
1)Brushed aluminum
2)Printed aluminum
3)Embossed aluminum
4)Color coated aluminum
5)Anodized aluminum
6)Powder coated aluminum
Manufacturing
Ingot + Master Alloy → Melting → Holding Fumace → Continuous Casting → Cold Rolling(Mediate Annealing) → Horizontal shear → Annealing → Aluminum Sheet
Applications
1) Aircraft, automobile, train
2) Building wall, ceilings, roofing, furniture cabinet, lighting plate
3) Shipping plate, solar reflective plate,Corner protector, insulation material
4) Beverage bottle, cap, ring-pull, cosmetics shell and cover
5) Aluminum tread/embossed plate, quenched and pre-stretched plate
6) PS baseplate, CTP baseplate, Signs, nameplate
7) Electrical products shell, engineering machinery plate
8) Aluminum reefer containers and special containersetc
9) Spinning, Auto etc.
Shenzhen Guangshenfa Metal Co., Ltd. Was established in 1998. Our company's business
Staff members possess professional service capabilities of steel products, with more than
A decade of experience on steel production, technology development, product sales and
Foreign trade. We comply the principle of friendly cooperation and mutual benefit, and
Persist in developing together with customers
Our company is located in shenzhen, a coastal city of Guangdong province, which offer
Customers the convenience of transportation by sea or by air.
Our company is mainly engaged in steel or metal products for various specifications and
Materials, such as hot-rolled bars, tubes, square steel, flat steel, special steel,
Titanium, copper, etc.
We also run the import and export of steel products, based on the needs of customers at
Home and abroad to develop a variety of special steel products and timely delivery. I
Hope to sincerely cooperate with domestic and foreign customers, providing high-quality
And low-priced products and professional services.