Prod Model: |
wear castings |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Weight: |
1-1000kgs |
Design: |
OEM |
Drawing: |
2D or 3D |
Brand: |
Csrex |
Casting Method: |
Sand Casting |
Casting Form Usage Count: |
Permanent |
Casting Form Material: |
Grey,Ductile Iron ,Steel, Alloy Steel ,Aluminium |
Casting Metal: |
Iron ,Steel , Alloy Steel ,Aluminium |
Product Description
Product Description
Jaw Crusher Parts Jaw Plate Metal Casting
High Manganese steel casting, high chrome iron casting, compound casting,metal casting ,casting parts
1.Production mode: Die Casting&Sand casting & Precision casting
2.Material:
1).High Manganese Casting:
Mn13, Mn18, Mn22, Mn13Cr2, Mn18Cr2, Mn22Cr2, Mn13CrMo,Mn13CrMoNi...
2).High Chrome Steel:
Cr13, Cr15, Cr18, Cr20, Cr25, Cr27, Cr15Mo1, Cr18Mo1,
Cr25Mo0.5Ni0.5...
3).Any other material as customer's requirement.
3.Our advantage:
1). Easily fitness into crusher
2). High quality on wear-resistant
3). Nice surface
4). Competitive price
5) More than 13 years OEM manufacturer experience
Crusher Parts specification |
name | model | weight(kg) | number of teeth(pcs) | photo number | size(MM) |
750*1060 Jaw Crusher | fixed Plate | 1250 | 8 | K3206-3b | 1680*1040*145 |
movable Plate | 1420 | 7 | K3206-20b | 1890*1040*145 |
side plate up | 230*2 | | K3107-5 | |
side plate dowm | 154*2 | | K3107-3 | |
600*900 Jaw Crusher | fixed Plate | 735 | 9 | K3126-01-06D | |
movable Plate | 745 | 10 | K3126-02-20D | |
side plate right and left | 235*2 | | | |
side plate up | 135 | | | |
side plate dowm | 86 | | | |
500*750 Jaw Crusher | fixed Plate | 490 | 9 | K3204-1D | 1170*750/820*110 |
movable Plate | 520 | 8 | K3204-2D | 1330*750*130 |
side plate right and left | 125 | | K3201-42 | |
350*750 Jaw Crusher | fixed Plate | 280 | 16 | K31X05- | |
movable Plate | 335 | 15 | K31X05- | |
side plate right and left | 65 | | K3105-7 8 | |
150*750 Jaw Crusher | fixed Plate | 100 | 25 | K31X02 | |
movable Plate | 110 | 26 | K31X02 | |
side plate right and left | 20 | | | |
300*1300 Jaw Crusher | fixed Plate | 445 | 33 | K31X10-2 | 1305*800*90 |
movable Plate | 455 | 34 | K31X10-4 | 1300*860*90 |
side plate right and left | 70*2 | | | |
400*600 Jaw Crusher | fixed Plate | 215 | 12 | K3103-2 | |
movable Plate | 218 | 13 | K3103-3 | |
side plate right and left | 80*2 | | K3103-11 13 | |
150*250 Jaw Crusher | fixed Plate | 22 | 8 | K3101-2 | |
movable Plate | 24 | 9 | K3101-3 | |
side plate right and left | 10 | | | |
250*1200 Jaw Crusher | fixed Plate | 385 | 30 | K31X06-3 | |
movable Plate | 400 | 31 | K31X06-2 | |
side plate right and left | 62 | | K31X06-10 11 | |
250*1000 Jaw Crusher | fixed Plate | 310 | 25 | K31X04-4 | |
movable Plate | 315 | 26 | K31X04-3 | |
side plate right and left | 62*2 | | | |
250*750 Jaw Crusher | fixed Plate | 205 | 19 | K31X08-2 | |
movable Plate | 216 | 20 | K31X08-1 | |
side plate right and left | 62 | | K31X08-7 8 | |
250*500 Jaw Crusher | fixed Plate | 110 | 13 | K3128-5 | |
movable Plate | 120 | 14 | K3128-23 | |
side plate right and left | 30 | | | |
250*400 Jaw Crusher | fixed Plate | 90 | 11 | K3124-001-5 | 635*400/460*70 |
movable Plate | 110 | 12 | K3124-002-13 | 725*400*90 |
side plate right and left | 38*2 | | | |
fixed Plate | | 14 | | 635*400/460*70 |
movable Plate | | 15 | | 725*400*90 |
1315Impact Crusher | impact liner | 38 | 40 | K3611.1-1 | |
1214Impact Crusher | impact liner | 28 | | K3602 | |
liner01-11 | 22 | | | |
liner-13 | 28 | | | |
| blow bar length1050 | 170 | | K3603.04-13 | |
blow bar length1610 | 270 | | K3602.04-14 | |
900*1200 Jaw Crusher | fixed Plate | 1962 | | K3105.1 | |
movable Plate | 1840 | | K3105.2 | |
900*1200 Jaw Crusher | fixed1 | 675*2 | | | 1250*845*145 |
fixed2 | 430 | | | 1250*435*145 |
movable1 | 650*2 | | | 1180*860*145 |
movable2 | 400 | | | 1180*430*145 |
side plate up | 230*2 | | | 1260*900/590*35 |
side plate dowm | 95*2 | | | 950*582/236*35 |
press block (2pcs/set) | 250*1200 | 22/set | | | |
400*600 | 38/set | | | |
250*1000 | 20/set | | | |
600*900 | 36/set | | | |
4. More crusher spare parts:
4.1Jaw crusher parts:
Jaw plate(jaw liner), toggle plate, up guard plate, down guard plate, set adjustment, tension rod, toggle gasket, spring, tension rod, eccentric shaft, end cover, block, moving jaw, frame, spring, bolt and nuts, washer.
4.2 Impact crusher parts:
Blow bar(flat hammer), adjustment bar, impact plate, liner plate, frame(impact rack), cover, , bolts, nuts, washer, etc
4.3 Hammer crusher parts
Hammer head, liner plate, bolt, nuts, washer
4.4 Cone crusher parts:
Concave, mantle, eccentric shaft, copper bush, bolts, nuts, washer, etc.
4.5 vibrating screen parts
Screen mesh, roller. Bolts, nuts, washer
We specialized in supply various kinds of wear parts for mining equipment, if you have any request, please feel free to send
Pa
Csrex is a group enterprice, has one steel foundry, one iron foundry and one forging factory. She is your reliable source for Ductile iron, Alloy iron, Gray iron, and Heat-resistant steel, Alloy steel and other metal products. The company's policy is to produce castings/forgings to meet your individual requirements, as well as monitoring each stage of production to guarantee high quality. We pour to different international standards. We can offer material analysis, heat treatment, non-destructive testing, proof or full machining. Quality and Service is our emphasis!
Castings / forgings are from 0.5kg to 300 Ton.
Our monthly capacity is over 800 tons, with total occupied land size as 8000m3. Its products cover different industries like automobile, construction, machinery, ship and etc. Over 90% of its products are far sold to dozens of countries and regions such as British, German, France, US, Japan, south Korean, Australia.
Main products:
1. Large wind turbine parts such as: Rotor hub, Base frame, Motor housing, Nacelle, Torque support, Planet carrier, Bearing housing, Gear housing, Sealing cover and other iron castings & parts.
2. All kinds of grey cast iron, ductile cast iron, carbon steel and low alloy steel, heat-resistant and wear-resistant and corrosive-resistant special cast iron and steel castings, castings & parts of pumps, valves etc
Essential Inspection facilities or methods:
Photovoltaic direct-reading spectrometer, Carbon & Silicon thermal analyzer, Chemical analysis, Metallographic Analysis, Mechanical properties testing, Casting Dimension inspection and 3D(three-dimensional) measuring instrument for the part's dimension check, Moulding sand testing, Magnetic particle Testing(MT), Ultrasonic Testing (UT), Dye penetration testing, Hydrostatic Testing, etc.
Our factory is only 40 Kilometers from Qingdao seaport and only 40minutes from Qingdao airport by car, wish your visiting to our factory.