Industrial Cardan Shaft of SWC Heavy-Duty Series
Price: |
US $ 1650-2800/Piece |
Trade Terms: |
FOB,CIF |
Min Order: |
1/Piece |
Pay Type: |
T/T |
Prod Model: |
SWCZ Series-Heavy-Duty Designs Cardan shaft |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
OEM/ODM: |
Available |
Load: |
Drive Shaft |
Stiffness & Flexibility: |
Stiffness / Rigid Axle |
Axis Shape: |
Straight Shaft |
Shaft Shape: |
Hollow Axis |
Product Description
SWCZ Series-Heavy-Duty Designs Cardan shaftDesignsData and Size of SWCZ Series Universal Joint CouplingsType | Design Data Item | SWCZ 680 | SWCZ 700 | SWCZ 750 | SWCZ 780 | SWCZ 800 | SWCZ 840 | SWCZ 900 | SWCZ 920 | SWCZ 1000 | SWCZ 1050 | SWCZ 1100 | SWCZ 1200 |
C | L | 1540 | 1600 | 1840 | 1920 | 1920 | 2120 | 2280 | 2280 | 2380 | 2480 | 2500 | 2720 |
m(kg) | 3150 | 3450 | 4300 | 4680 | 5050 | 6400 | 8420 | 8950 | 10600 | 12100 | 13500 | 16900 |
D | L | 1940 | 2100 | 2400 | 2500 | 2500 | 2680 | 2950 | 2950 | 3130 | 3200 | 3300 | 3570 |
m(kg) | 3220 | 3530 | 4500 | 5400 | 5800 | 7470 | 9980 | 10500 | 12300 | 14500 | 15800 | 19500 |
E | L | 3230 | 3460 | 3620 | 4000 | 4000 | 4250 | 4580 | 4850 | 4770 | 4950 | 5100 | 5660 |
LV | 250 | 250 | 250 | 250 | 250 | 250 | 300 | 300 | 300 | 300 | 300 | 300 |
m(kg) | 4880 | 5400 | 8000 | 8450 | 9070 | 11800 | 15900 | 16500 | 19900 | 22000 | 27500 | 34800 |
| Tn(N·m) | 1640 | 1750 | 2250 | 2500 | 2670 | 3100 | 3800 | 4050 | 5200 | 6500 | 6900 | 9000 |
| Tf(N·m) | 980 | 1050 | 1350 | 1500 | 1600 | 1860 | 2280 | 2430 | 3120 | 3900 | 4140 | 5400 |
| β(°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| D | 680 | 700 | 750 | 780 | 800 | 840 | 900 | 920 | 1000 | 1060 | 1100 | 1200 |
| Df | 680 | 700 | 750 | 780 | 800 | 840 | 900 | 920 | 1000 | 1060 | 1100 | 1200 |
| D1 | 635 | 635 | 695 | 725 | 745 | 775 | 935 | 855 | 915 | 920 | 1015 | 1100 |
| D2(H9) | 550 | 570 | 610 | 640 | 660 | 710 | 740 | 760 | 840 | 900 | 920 | 1000 |
| D3 | 560 | 560 | 620 | 660 | 660 | 660 | 750 | 750 | 790 | 800 | 850 | 900 |
| Lm | 385 | 400 | 480 | 480 | 480 | 530 | 570 | 570 | 595 | 620 | 625 | 680 |
| k | 70 | 70 | 95 | 95 | 95 | 110 | 120 | 120 | 130 | 130 | 130 | 130 |
| n | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 20 | 20 | 20 |
| d | 26 | 26 | 31 | 31 | 36 | 38 | 38 | 38 | 50 | 45 | 50 | 58 |
| Flange bolt | M24 | M24 | M30 | M30 | M30 | M36 | M36 | M36 | M48 | M42 | M48 | M56 |
1. Notations: L=Standard length, or compressed length for designs with length compensation; LV=Length compensation; M=Weight; Tn=Nominal torque(Yield torque 50% over Tn); TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strengthUnder reversing loads; β=Maximum deflection angle; MI=weight per 100mm tube2. Millimeters are used as measurement units except where noted; 3. Please consult us for customizations regarding length, length compensation andFlange connections. (DIN or SAT etc. )
Wuxi Wei Cheng driveshaft Co., Ltd. Has been focused on the research and development, production and sales of the universal shaft 15 years. Annual production of 15000 sets of universal shaft.
Company independent research and development of light, medium, short, heavy universal shaft are to achieve the leading domestic level, the product is not only supporting the domestic large and medium-sized enterprises, but also exported to India, Vietnam, Laos, Ukraine, Russia, Germany, the United Kingdom and other countries.
In the fifteen years, the company has accumulated rich experience, learning foreign advanced technology, and to absorb and use, the universal shaft for many times to improve, so as to improve the structure, performance is significantly improved. Firm belief: "innovation, optimize the structure, persevere" creating a high quality universal shaft excellent production enterprises. We always adhere to the quality of ISO9001 system management and control quality, from the details of the process, and to achieve processing equipment, special machine, CNC product quality is rapidly increased, not only won the majority of customers reputation, but also get peer recognition.
We continue to strive for: "to create the greatest value for customers, to build the best platform for employees", we must realize the mutual benefit and win-win between customers and enterprises.