Prod Model: |
1200mm |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Standard: |
DIN |
Type: |
Welding Flange |
Manufacturing Way: |
Casting |
Material: |
PE100 |
Product Description
Smart Joint starts fusion machine and PE fittings production since 1992.
Products are widely distributed all over the world.
We are dedicated to provide the excellent products and service to our customer, and making the high quality pipe line. Let the installation easier and faster is our target.
We take the customer's benefits is most important, the quality of our products is our life line.
After more than 8 years exporting, we have made so many friends and build the health relationships around the world. We are so proud that we are growing with friends together.
Smart Joint wants to find more partner, please contact for more info and FREE samples for evaluation.
Our major products includes:
1: A complete range of EF fittings(Advantaged products: EF coupler up to 1400mm, EF saddle up to 2500*1000mm, Small Tapping Tee)
2: A complete range of BF fittings( Advantaged products: Flange Stub up to 1600mm in different standard, tee/elbow up to 630mm, reducer/cap up to 1000mm)
3: A complete range of drainge fittings for toliet and kitchen
4: A complete range of butt fusion machine up to 2000mm( Specially developped for Australian and South Africa market FM225 and FM355, Advantaged products: Automatic Fusion Machine for gas industry)
5: A complete range of electrousion machine up to 1000mm( English, Russian, Spanish Operation)
6: overseas technical support and service.
Any interest, pls contact with us. or check our website www.smartjoint.net for more info.
Smart Joint developped full lines of PE flange stub from 40mm up to 1200mm with SDR11, SDR17.
We are HDPE fittings & fusion machine producer since 1992. We provide our customer a complete solution for PE pipe installation.
1: Butt fusion machine up to 2000mm
2: Electro-fusion machine up to 710mm
3: Butt fusion fitting up to 1200mm
4: Electro-fusion coupler up to 710mm
No. | DN | SDR | A | B | C | D | L | t |
mm | mm | mm | mm | mm | mm |
1 | 90 | 17 | 138 | 125 | 105 | 90 | 85 | 10 |
2 | 110 | 17 | 158 | 140 | 125 | 110 | 100 | 10 |
3 | 125 | 17 | 158 | 135 | 132 | 125 | 100 | 11 |
4 | 140 | 17 | 188 | 140 | 155 | 140 | 105 | 15 |
5 | 160 | 17 | 212 | 126 | 175 | 160 | 105 | 15 |
6 | 180 | 17 | 212 | 140 | 180 | 180 | 105 | 16 |
7 | 200 | 17 | 268 | 174 | 232 | 200 | 141 | 17 |
8 | 225 | 17 | 268 | 161 | 235 | 225 | 123 | 22 |
9 | 250 | 17 | 320 | 173 | 285 | 250 | 133 | 23 |
10 | 280 | 17 | 320 | 173 | 291 | 280 | 145 | 24 |
11 | 315 | 17 | 370 | 213 | 335 | 315 | 160 | 35 |
12 | 355 | 17 | 430 | 200 | 373 | 355 | 157 | 33 |
13 | 400 | 17 | 482 | 226 | 427 | 400 | 174 | 36 |
14 | 450 | 17 | 585 | 208 | 514 | 450 | 142 | 40 |
15 | 500 | 17 | 585 | 176 | 530 | 500 | 117 | 45 |
16 | 560 | 17 | 685 | 175 | 615 | 560 | 107 | 41 |
1 | 630 | 11 | 685 | 172 | 642 | 630 | 85 | 75 |
18 | 710 | 17 | 800 | 175 | 737 | 710 | 112 | 57 |
19 | 800 | 17 | 905 | 173 | 840 | 800 | 92 | 62 |
20 | 900 | 17 | 1005 | 175 | 944 | 900 | 85 | 82 |
21 | 1000 | 17 | 1110 | 170 | 1047 | 1000 | 65 | 90 |
22 | 1200 | 17 | 1280 | 181 | 1224 | 1200 | 80 | 92 |
No. | DN | SDR | A | B | C | D | L | t |
mm | mm | mm | mm | mm | mm |
1 | 40 | 11 | 78 | 80 | 50 | 40 | 50 | 7 |
2 | 50 | 11 | 86 | 94 | 61 | 50 | 64 | 7 |
3 | 63 | 11 | 102 | 93 | 75 | 63 | 63 | 8 |
4 | 75 | 11 | 122 | 103 | 89 | 75 | 73 | 10 |
5 | 90 | 11 | 138 | 125 | 105 | 90 | 80 | 12 |
6 | 110 | 11 | 158 | 140 | 125 | 110 | 95 | 15 |
7 | 125 | 11 | 158 | 135 | 132 | 125 | 95 | 17 |
8 | 140 | 11 | 188 | 130 | 155 | 140 | 100 | 20 |
9 | 160 | 11 | 212 | 126 | 175 | 160 | 100 | 21 |
10 | 180 | 11 | 212 | 140 | 180 | 180 | 100 | 25 |
11 | 200 | 11 | 268 | 174 | 232 | 200 | 135 | 27 |
12 | 225 | 11 | 268 | 161 | 235 | 225 | 118 | 31 |
13 | 250 | 11 | 320 | 173 | 285 | 250 | 125 | 34 |
14 | 280 | 11 | 320 | 173 | 291 | 280 | 140 | 38 |
15 | 315 | 11 | 370 | 213 | 335 | 315 | 155 | 43 |
16 | 355 | 11 | 430 | 200 | 373 | 355 | 152 | 48 |
17 | 400 | 11 | 482 | 226 | 427 | 400 | 168 | 54 |
18 | 450 | 11 | 585 | 208 | 514 | 450 | 135 | 61 |
19 | 500 | 11 | 585 | 176 | 530 | 500 | 110 | 68 |
20 | 560 | 11 | 685 | 175 | 615 | 560 | 100 | 76 |
21 | 630 | 11 | 685 | 172 | 642 | 630 | 110 | 86 |
Jilin Songjiang Smart Joint Co., Ltd was established in 1992.
We are specialised in fusion equipments and PE fittings. We can provide our customer with a complete solution for PE pipeline installation.
We are an ISO certified company. Fusion machine has CE certificate. HDPE fitting is going to be certified by DVGW Germany for both gas and water.
We have followed products:
Fusion Equipment
1: Hydraulic butt fusion machine up to 2000mm
2: Electro-fusion machine up to 800mm
3: Automatic butt fusion machine up to 315mm
4: Socket fusion kits up to 110mm
5: Other fusion tools
PE fitting
Spigot fitting up to 1200mm
Butt fusion reducer up to 1000mm
Butt fusion elbow up to 630mm
Butt fusion Tee up to 630mm
PE flange stub up to 1200mm
Electro-fusion fitting up to 800mm
Electro-fusion coupler up to 800mm
Electro-fusion tee, elbow, reducer up to 160mm
Electro-fusion saddle&Tapping
Sewage fitting for kitchen & Toliet
Irrigation fitting-PP compression fitting