Prod Model: |
DC167 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Mould Life: |
<500,000 Shots |
The Average Wall Thickness: |
>3mm |
Surface Treatment: |
Heat Treatment |
Demoulding: |
Automatic |
Optional Material: |
Stainless Steel |
Usage: |
Home Use |
Application: |
Home Use |
Material: |
Steel |
Product Description
Advantage
1. Real factory, with more than 15 years' experience in casting.
2. Your inquiry will be replied within 24 hours.
3. Well-trained and experienced staff to answer all your enquiries in fluent English.
4. Strict quality control process to guarantee all the products to our customer is qualified.
5. OEM&ODM, any of your customized casting items we can help you to design and put into product.
NO. | Process series | Machines | Process control Point | Testing Appratus | Frequency | DRI | Inspection Specification | Records | Remark |
1. | incoming inspection | | | | Fully inspection | Quality Dep. | | | |
|
2. | Die-casting | Die casting machines | | Digital micrometer | 1Time/H | Quality Dep. | | Inspection record | |
|
3. | Removing burrs | grater Hand mill | Thimble, Hole site | Visual | 1Time/H | Quality Dep. | WI/In process inspection specification | Inspection record | |
| |
| |
4. | Grinding | grinding machine | Gate location | Digital micrometer | 1Time/H | Quality Dep. | WI/In process inspection specification | Inspection record | |
| |
5. | CNC | drilling machine turning lathe CNC | Drilling hole and Tapping | Digital micrometer, thread gage | 1Time/H | Quality Dep. | WI/In process inspection specification | Inspection record | |
| |
6. | Polishing | hand mill | Surface,Specific area | Digital micrometer | 1Time/H | Quality Dep. | WI/In process inspection specification | Inspection record | |
| |
| |
7. | Barrel | oscillating mill | (According to customer requirement) | Visual Inspection | 1Time/H | Quality Dep. | WI/In process inspection specification | Inspection record | |
| |
| |
8. | Fully inspection | - | (According to customer requirement) | Visual Inspection | Fully inspection | Quality Dep. | WI/In process inspection specification | Inspection record | |
| |
| |
9 | Pre-treatment | Pre-treatment line | | Visual Inspection | Fully inspection | Quality Dep. | Pre-treatment work instructions | Inspection record | |
|
10 | Coating | Coating line, Oven | | Cross-Cut Tester BYK-Gardner ,The thickness tester | Fully inspection | Quality Dep. | Work instruction | Inspection record | |
|
|
11 | Fully inspection | - | (According to customer requirement) | Visual Inspection | Fully inspection | Quality Dep. | Work instruction | Inspection record | |
|
12 | Packing | - | (According to customer requirement) | Visual Inspection | Fully inspection | Quality Dep. | Work instruction | | |
In 2006, Hongkong: Esun Industry started business of metal project, mainly supplied Toshiba lighting of Japan die casting and CNC parts, and some assemble lighting parts.
In 2008, China: Esun Industry found the first die casting factory MY in dongguan city, which is speaclizing in die casting parts.
In 2010, MY passed ISO9001: 2008 quality system.
In 2011, Oversea office set up in Australia, dealing with die casting, CNC and metal sheet fabrication.
In 2014, China: Esun Industry found the second factory TC hardware-electric in dongguan city, which is speaclizing in assembling Lighting.
In 2014, China, TC passed ISO9001: 2000 quality system.