Prod Model: |
SDFG029 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Size: |
1/2"-60" |
Standard: |
En Uni Awwa as ISO |
Type: |
Welding Flange |
Material: |
Stainless Steel |
Manufacturing Way: |
Forging |
Product Description
Assortments and specifications:
Class A: ASTM A105 ANSI B16.5 forged carbon steel flanges at working
Pressure of 150Lbs 300lbs and 600Lbs
Type: Welding neck
Size: 1/2--60
Properties: Forged steel flange is made of high quality carbon steel with
Skillful workmanship possessing splendid strengt and toughness
It is widely uesd in pipeline works of petrochemical industry,
Chemical industry, chemical fertilizer equipments, etc.
Packing: In wooden cases or poly wooden pallets
Flanges Standard:
1. ANSI B16.5: 150LB, 300LB, 600LB, 900LB, 1500LB, 2500LB, MSS SP44, AWWA C207
2. DIN 2573 PN6, DIN 2576 PN10, DIN2502 PN16, DIN2503 P25-40, DIN2566 PN16
DIN2631-2635, DIN86029, 86030
3. JIS SS400 or SF400 5K, 10K, 16K, 20K, 30K
4. UNI 2276, 2277, 2278, 6084, 6089, 6090, 2544, 2282, 6091-9093
5. EN 1092 PN6, PN10, PN16, PN25, PB40, TYPE1, TYPE2, TYPE5, TYPE12, TYPE13
6. BS4504 PN10, PN16, PN25, PN40, T/D, T/E, T/F
7. AS 2129 T/D, T/H, T/E
Material: ASTM A36, A105 A182 F1/F2/F11/F22, A182 F304/304L, 316/316L A350 LF1/LF2
Certificate: ISO9001, API, PED
Nominal pipe size | Outside diam | O. D. Of raised face | Diam at base of hub | Thickness | Bore | Length thru hub | Diam of hub at bevel | Radius of fillet | Thread length |
|
D | G | X | T | B1 | B2 | T2 | A | R | Q |
1/2 | 89 | 35.1 | 30.2 | 11.2 | 15.7 | 22.4 | 15.7 | 21.3 | 3 | 15.7 |
3/4 | 99 | 42.9 | 38.1 | 12.7 | 20.8 | 27.7 | 15.7 | 26.7 | 3 | 15.7 |
1 | 108 | 50.8 | 49.3 | 14.2 | 26.7 | 34.5 | 17.5 | 33.5 | 3 | 17.5 |
1 1/4 | 117 | 63.5 | 58.7 | 15.7 | 35.1 | 43.2 | 20.6 | 42.2 | 4.8 | 20.6 |
1 1/2 | 127 | 73.2 | 65 | 17.5 | 40.9 | 49.5 | 22.4 | 48.3 | 6.4 | 22.4 |
2 | 152 | 91.9 | 77.7 | 19.1 | 52.6 | 62 | 25.4 | 60.5 | 7.9 | 25.4 |
2 1/2 | 178 | 104.6 | 90.4 | 22.4 | 62.7 | 74.7 | 28.4 | 73.2 | 7.9 | 28.4 |
3 | 191 | 127 | 108 | 23.9 | 78 | 90.7 | 30.2 | 88.9 | 9.7 | 30.2 |
3 1/2 | 216 | 139.7 | 122.2 | 23.9 | 90.2 | 103.4 | 31.8 | 101.6 | 9.7 | 31.8 |
4 | 229 | 157.2 | 134.9 | 23.9 | 102.47 | 116.1 | 33.3 | 114.3 | 11.2 | 33.3 |
5 | 254 | 185.7 | 163.6 | 23.9 | 128.3 | 143.8 | 36.6 | 141.2 | 11.2 | 36.6 |
6 | 279 | 215.9 | 192 | 25.4 | 154.2 | 170.7 | 39.6 | 168.4 | 12.7 | 39.6 |
8 | 343 | 269.7 | 246.1 | 28.4 | 202.7 | 221.5 | 44.5 | 219.2 | 12.7 | 44.5 |
10 | 406 | 323.9 | 304.8 | 30.2 | 254.5 | 276.4 | 49.3 | 273.1 | 12.7 | 49.3 |
12 | 483 | 381 | 365.3 | 31.8 | 304.8 | 327.2 | 55.6 | 323.9 | 12.7 | 55.6 |
14 | 533 | 415.8 | 400.1 | 35.1 | 336.6 | 359.2 | 57.2 | 355.6 | 12.7 | 57.2 |
16 | 597 | 469.9 | 457.2 | 36.6 | 387.4 | 410.5 | 63.5 | 406.4 | 12.7 | 63.5 |
18 | 635 | 533.4 | 505 | 39.6 | 438.2 | 461.8 | 68.3 | 457.2 | 12.7 | 68.3 |
20 | 699 | 584.2 | 558.8 | 42.9 | 489 | 513.1 | 73.2 | 508 | 12.7 | 73.2 |
24 | 813 | 692.2 | 663.4 | 47.8 | 590.6 | 616 | 82.6 | 609.6 | 12.7 | 82.6 |
Nominal pipe size | Depth of socket | Drilling | Bolting | Approximate weight |
Bolt clrcle diam | Number of holes | Diam of holes | Diam of bolts (inch) | Machine bolt length | Stud bolt length |
Y | Raised face | Raised face | Ring joint | Kg | IP |
1/2 | 9.7 | 60.5 | 4 | 15.7 | 1/2 | 50.8 | 57.2 | - | 0.47 | 1 |
3/4 | 11.2 | 69.9 | 4 | 15.7 | 1/2 | 50.8 | 63.5 | - | 0.76 | 1.3 |
1 | 12.7 | 79.2 | 4 | 15.7 | 1/2 | 57.2 | 63.5 | 76.2 | 0.87 | 1.9 |
1.25 | 14.2 | 88.9 | 4 | 15.7 | 1/2 | 57.2 | 69.9 | 82.6 | 1.43 | 2.4 |
1.5 | 15.7 | 98.6 | 4 | 15.7 | 1/2 | 63.5 | 69.9 | 82.6 | 1.45 | 3.2 |
2 | 17.5 | 120.7 | 4 | 19.1 | 5/8 | 69.9 | 82.6 | 95.3 | 2.33 | 5 |
2.5 | 19.1 | 139.7 | 4 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 | 3.55 | 7.8 |
3 | 20.6 | 152.4 | 4 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 | 4.15 | 8.9 |
3.5 | 22.4 | 177.8 | 8 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 | 5 | 11 |
4 | 23.9 | 190.5 | 8 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 | 5.99 | 13.2 |
5 | 23.9 | 215.9 | 8 | 22.4 | 3/4 | 82.6 | 95.3 | 108 | 6.96 | 14.7 |
6 | 26.9 | 241.3 | 8 | 22.4 | 3/4 | 82.6 | 101.6 | 114.3 | 8.41 | 17.6 |
8 | 31.8 | 298.5 | 8 | 22.4 | 3/4 | 88.9 | 108 | 120.7 | 13.93 | 29.3 |
10 | 33.3 | 362 | 12 | 25.4 | 7/8 | 101.6 | 114.3 | 127 | 19.5 | 43 |
12 | 39.6 | 431.8 | 12 | 25.4 | 7/8 | 101.6 | 120.7 | 133.4 | 29.03 | 64 |
14 | 41.4 | 476.3 | 12 | 28.4 | 1 | 114.3 | 133.4 | 146.1 | 38.56 | 85 |
16 | 44.5 | 539.8 | 16 | 28.4 | 1 | 114.6 | 133.4 | 146.1 | 47.32 | 98 |
18 | 49.3 | 577.9 | 16 | 31.8 | 1 1/8 | 127 | 146.1 | 158.8 | 58.72 | 120 |
20 | 57.1 | 635 | 20 | 31.8 | 1 1/8 | 139.7 | 158.8 | 171.5 | 77.81 | 155 |
24 | 63.5 | 749.3 | 20 | 35.1 | 1 1/4 | 152.43 | 171.5 | 184.2 | 100.75 | 210 |
We are one of the biggest manufacturers and exporters of Pipeline products in China. We supply butt-welding pipe fittings, stainless steel screwed pipe fittings, forged steel flanges, cast iron valves, cast steel valves, stainless steel valves, balance valves rubber expansion joint, and much more. With many years of effort and support from our valuable customers, these products have obtained a big marker share in the world. At present our products have been export to Asia(Singapore, Tailand, Saudi Arabia, Bahrain, Yemenm, Jordan)Europe(Gemany, Italy, Spain, France, Portudal, Poland)Africa(Egypt, , Camaroon, Morocco)America(USA, Chile, Peru, Panama, Brazil, Paraguary Mexico)
Our business policy is noted for four "F":
Quality First Reputation First.
Customer First Price Fair.
Friends, traders and manufacturers all over the world are welcome to join us establishing and developing business relations on the basis of equality and mutual benefit under the principle of "Provide The World Market With High Quality Goods And Best Service".
Any information, samples and drawing s that you can provide will facilitate us to make the correct supply to meet your special requirement.