Casting & Forging Manufacturers and Factories

Home Casting & Forging Products Single One Ear Clamps (S7133)

Single One Ear Clamps (S7133)

Single One Ear Clamps (S7133)
Price: US $ 0.01-1.0
Min Order: 5000/Piece
Prod Model: S7133
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Deformation Temperature: Isothermal Forging
Molding Style: Forging

Product Description

Material: 304 Stainless Steel
Place of Origin: Zhejiang, China (Mainland)
Model Number: S7133
Brand Name DWB

Band width 7mm(0.276")
Band thickness 0.6mm(0.024")
Closed - Open (mm) 10.8-13.3
Closed - Open (In. ). 425 -. 524
Certification ISO9001, ISO14001
Item D Range
Closing 

Force

Carton

Quantity
(Closed-Open)
mm inch mm inch N pcs
S7119 11.9 0.469 9.4-11.9 .370 - .469 2100 5000
S7123 12.3 0.484 9.8-12.3 .386 - .484 2100 5000
S7128 12.8 0.504 10.3-12.8 .406 - .504 2100 5000
S7133 13.3 0.524 10.8-13.3 .425 - .524 2100 5000
S7138 13.8 0.543 11.3-13.8 .445 - .543 2100 5000
S7140 14 0.551 11.5-14.0 .453 - .551 2100 5000
S7142 14.2 0.559 11.7-14.2 .461 - .559 2100 5000
S7145 14.5 0.571 12.0-14.5 .472 - .571 2100 5000
S7148 14.8 0.583 12.3-14.8 .484 - .583 2100 5000
S7153 15.3 0.602 12.8-15.3 .504 - .602 2100 5000
S7157 15.7 0.618 13.2-15.7 .520 - .618 2100 5000
S7160 16 0.63 13.5-16.0 .531 - .630 2100 5000
S7162 16.2 0.638 13.7-16.2 .539 - .638 2100 5000
S7166 16.6 0.654 14.1-16.6 .555 - .654 2100 5000
S7168 16.8 0.661 14.3-16.8 .563 - .661 2100 5000
S7170 17 0.669 14.5-17.0 .571 - .669 2100 5000
S7175 17.5 0.689 15.0-17.5 .591 - .689 2100 5000
S7178 17.8 0.701 14.6-17.8 .575 - .701 2400 5000
S7180 18 0.709 14.8-18.0 .583 - .709 2400 5000
S7185 18.5 0.728 15.3-18.5 .602 - .728 2400 5000
S7192 19.2 0.756 16.0-19.2 .630 - .756 2400 5000
S7198 19.8 0.78 16.6-19.8 .654 - .780 2400 5000
S7210 21 0.827 17.8-21.0 .701 - .827 2400 5000
S7226 22.6 0.89 19.4-22.6 .764 - .890 2400 5000
S7235 23.5 0.925 20.3-23.5 .799 - .925 2400 5000
S7241 24.1 0.949 20.9-24.1 .823 - .949 2400 5000
S7256 25.6 1.008 22.4-25.6 .882 - 1.008 2400 5000
S7271 27.1 1.067 23.9-27.1 .941 - 1.067 2400 5000
S7286 28.6 1.126 25.4-28.6 1.000 - 1.126 2400 5000
S7301 30.1 1.185 26.9-30.1 1.059 - 1.185 2400 5000
S7308 30.8 1.213 27.6-30.8 1.087-1.213 2400 2000
S7316 31.6 1.244 28.4-31.6 1.118 - 1.244 2400 2000
S7331 33.1 1.303 29.9-33.1 1.177 - 1.303 2400 2000
S7346 34.6 1.362 31.4-34.6 1.236 - 1.362 2400 2000
S7361 36.1 1.421 32.9-36.1 1.295 - 1.421 2400 2000
S7376 37.6 1.48 34.4-37.6 1.354 - 1.480 2400 2000
S7381 38.1 1.5 34.9-38.1 1.374 - 1.500 2400 2000
S7396 39.6 1.559 36.4-39.6 1.433 - 1.559 2400 2000
S7410 41 1.614 37.8-41.0 1.488 - 1.614 2400 1000
S7425 42.5 1.673 39.3-42.5 1.547 - 1.673 2400 1000
S7440 44 1.732 40.8-44.0 1.606 - 1.732 2400 1000
S7455 45.5 1.791 42.3-45.5 1.665 - 1.791 2400 1000
S7470 47 1.85 43.8-47.0 1.724 - 1.850 2400 1000
S7485 48.5 1.909 45.3-48.5 1.783 - 1.909 2400 1000
S7500 50 1.969 46.8-50.0 1.843 - 1.969 2400 1000
S7515 51.5 2.028 48.3-51.5 1.902 - 2.028 2400 1000
S7530 53 2.087 49.8-53.0 1.961 - 2.087 2400 1000
S7545 54.5 2.146 51.3-54.5 2.020 - 2.146 2400 1000
S7560 56 2.205 52.8-56.0 2.079 - 2.205 2400 1000
S7575 57.5 2.264 54.3-57.5 2.138 - 2.264 2400 1000
S7590 59 2.323 55.8-59.0 2.197 - 2.323 2400 1000
S7605 60.5 2.382 57.3-60.5 2.260 - 2.382 2400 1000
S7920 92 3.622 88.8-92.0 3.496 - 3.622 2400 500
 
Yueqing dongbo electromechanical Co., Ltd was founded in 2003, whose main products are ear clamps. The company is located in yueqing city, zhejiang province.

Dongbo is committed to supply and manufacture products to the highest quality standards and to continuously monitor environmental practices towards pollution prevention so as to completely satisfy customer's needs, expectations and legal requirements.

The methods and practices employed in achieving our quality standards are compliant with the requirements of ISO 9001: 2000 and ISO 14001: 2004.

Our regional and international presence and decades of know-how contributes to our customers' success and their overall satisfaction. We'll find the optimal solution to your requirement - be it an individual component or a comple multi-material system.

Send your message to this manufacturer

  • Yueqing Dongbo Electromechanical Co.,Ltd

More >

You May Like

About Us Casting & Forging Products Casting & Forging Manufacturers Hot Casting & Forging Casting & Forging News Casting & Forging Trade Shows
Site Partners Contact Us Sitemap