Prod Model: |
LC-12DR, LC-15DR |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Forging Forming Method: |
Mold Forging |
Product Description
Specifications
Lock Former/former/punch former/forming machine
LC-10 1.5kw 0.3-1.0mm
LC-10R 1.5kw 0.3-1.0mm
LC-10F 1.5kw 0.3-0.5
Lock Former/former/punch former/forming machine
LC-12 and LC-15 series Pittsburgh lock machine is the most widely used machine inproducing ducts.
It boasts a variety of distinctive features, meeting buyer's requlrement by replacingrollers.
It is light and easy to move.
It is sultable for on site use.
It can process sheet metal0.5~1.2mm thick.
The LC-15 can process sheet metal D.7~1.5mm thick
.
lockformer machinery smooth operational lockformer machinery
1,Pittsburgh Lock Forming Machiney is our flagship product.
2,Pittsburgh Lock Forming Machine produces various profiles which are capable of meeting requirements of sheet.
3,The Pittsburgh Lock Forming Machine can process the thickness of sheet in the range of 0.5~1.5mm.
4, Our lcoking forming machine can process the 4, 5, 6 kinds of profiles.
5,We also provide the special machine to meet customers' special requirements.
No. | Model. | Motor(kw) | Capacity(mm) | Weight(kg) | Dimension(L.W.H) |
12301 | LC-10 | 1.5 | 0.3-1.0 | 160 | 910X580X900 |
12302 | LC-10R | 1.5 | 0.3-1.0 | 180 | 910X580X1100 |
12303 | LC-10C | 1.5 | 0.3-1.0 | 160 | 910X580X900 |
12304 | LC-10E | 2.2 | 0.3-1.0 | 220 | 1200X600X950 |
12305 | LC-10F | 1.5 | 0.3-0.5 | 180 | 920X560X950 |
12306 | LC-12 | 1.5 | 0.5-1.2 | 180 | 1040X600X900 |
12307 | LC-12R | 1.5 | 0.5-1.2 | 180 | 1040X600X110 |
12308 | LC-12B | 1.5 | 0.5-1.2 | 180 | 1040X600X900 |
12309 | LC-12BR | 1.5 | 0.5-1.2 | 190 | 1040X600X1100 |
12310 | LC-12C | 1.5 | 0.5-1.2 | 180 | 1040X600X900 |
12311 | LC-12D | 1.5 | 0.5-1.2 | 200 | 1040X600X900 |
12312 | LC-12DR | 1.5 | 0.5-1.2 | 210 | 1040X600X1100 |
12313 | LC-12M | 1.5 | 0.5-1.2 | 280 | 1230X660X1000 |
12314 | LC-15 | 2.2 | 0.7-1.5 | 290 | 1140X600X1900 |
12315 | LC-15R | 2.2 | 0.7-1.5 | 320 | 1140X600X1100 |
12316 | LC-15B | 2.2 | 0.7-1.5 | 290 | 1140X600X900 |
12317 | LC-15BR | 2.2 | 0.7-1.5 | 320 | 1140X600X1100 |
12318 | LC-15C | 2.2 | 0.7-1.5 | 290 | 1140X600X900 |
12319 | LC-15D | 2.2 | 0.5-1.5 | 320 | 1140X600X900 |
12320 | LC-15DR | 2.2 | 0.5-1.2 | 350 | 1140X600X1100 |
12321 | LC-15M | 2.2 | 0.5-1.2 | 320 | 1410X660X1100 |
12322 | LC-20 | 2.2 | 0.5-1.2 | 480 | 1690X660X1010 |
Founded in 1984, SJR Machinery Limited is the main partner member of China Jiangsu International Economic-Technical Cooperation Corporation. Our company specializes in the manufacture and import/export of brand new industrial machinery and tools.
We are capable of producing more than 80 types of machines including lathes, milling machines, grinding machines, power presses, hydraulic guillotines, hydraulic press brakes, CNC and automotive machines and other similar products. Currently, we export our range to over 40 counties and supply clients such as CPI, (USA), Machine Services Co., (UK), SAYES, (UAE) and S & W, (Singapore). In addition, our company is proud to be a professional and reputable company with highly qualified and professional employees.
We at SJR Machinery Co., Ltd., make every effort to provide our clients with superior products at competitive prices. Sincerely welcoming you to contact us for more information, we look forward to becoming your supplier in the near future.