Prod Model: |
SPRINTER DRIVE SHAFTS |
Product Description
Procue the drive shafts, cardan shafts, and components, FLANGE YOKE, TUBE YOKE, SCANIA PARTS.
Standard Part # | Series | ( E )Distance Across Lugs | ( D )Bearing Diameter | ( M )Spline Diameter & Number | ( J )Centerline to End of Spline | ( Q )Length of Thru Hole |
9-3-481KX | 1910 | - | 2.56" | 3.163"-36 Inv. | 8.94" | 6.30" |
9-3-481-1KX | 1910 | - | 2.56" | 3.163"-36 Inv. | 11.94" | 9.30" |
9-3-351-1KX | 2150 | - | 4.750" | 5.835"-34 Inv. | 20.938" | 17.87" |
9-3-331-4KX | 2050 | - | 3.812" | 5.835"-34 Inv. | 17.56" | 14.50" |
9-3-331-2KX | 2050 | - | 3.812" | 5.835"-34 Inv. | 11.938" | 8.50" |
9-3-331-1KX | 2050 | - | 3.812" | 5.835"-34 Inv. | 15.438" | 12.38" |
9-3-261KX | 1950 | - | 3.062" | 4.167"-24 Inv. | 9.688" | 6.126" |
9-3-241KX | 1950 | - | 3.062" | 4.167"-24 Inv. | 10.875" | 7.313" |
9-3-221KX | 1950 | - | 3.062" | 4.167"-24 Inv. | 13.875" | 10.313" |
8-3-431KX | 1880 | 8.09" | 2.18" | 4.17"-24 Inv. | 5.03" | 3.62" |
8-3-411KX | 1880 | 8.09" | 2.18" | 3"-16 | 11.65" | 9.62" |
8-3-391KX | 1880 | 8.09" | 2.18" | 3"-16 | 10.03" | 8.00" |
6.5-3-1451KX | 1810 | 7.55" | 1.94" | 3.25"-18 Inv. | 5.38" | 3.88" |
6.5-3-1431KX | 1810 | 7.55" | 1.94" | 3"-16 | 8.94" | 7.38" |
6.5-3-1371KX | 1810 | 7.55" | 1.94" | 3"-16 | 11.88" | 9.50" |
6.5-3-1351KX | 1810 | 7.55" | 1.94" | 3"-16 | 10.25" | 7.88" |
6.3-3-41KX | 1760 | 7" | 1.94" | 2.50"-16 | 9.25" | 6.78" |
6.3-3-21KX | 1760 | 7" | 1.94" | 2.50"-16 | 11.16" | 8.69" |
6-3-2741KX | 1710 | 6.09" | 1.94" | 2.50"-16 | 7.47" | 7.625" |
6-3-2671KX | 1710 | 6.09" | 1.94" | 2.50"-16 | 9.59" | 7.875" |
6-3-2651KX | 1710 | 6.09" | 1.94" | 2.50"-16 | 11.69" | 9.25" |
6-3-2631KX | 1710 | 6.09" | 1.94" | 2.50"-16 | 8.84" | 7.50" |
6-3-1661KX | 1710 | 6.09" | 1.94" | 3.25"-18 Inv. | 4.12" | 2.74" |
6-3-1481KX | 1710 | 6.09" | 1.94" | 3.25"-18 Inv. | 4.88" | 3.50" |
5-3-288KX | 1610 | 5.31" | 1.88" | 2"-16 | 9.31" | 7.38" |
5-3-2261KX | 1610 | 5.31" | 1.88" | 2"-16 | 10.81" | 8.38" |
5-3-2141KX | 1610 | 5.31" | 1.88" | 2"-16 | 11.94" | 9.00" |
5-3-198KX | 1610 | 5.31" | 1.88" | 2.673"-18 Inv. | 4.25" | 3" |
5-3-188KX | 1610 | 5.31" | 1.88" | 2.673"-18 Inv. | 4.00" | 2.75" |
5-3-168KX | 1610 | 5.31" | 1.88" | 2.673"-18 Inv. | 3.50" | 2.25" |
5-3-108KX | 1610 | 5.31" | 1.88" | 2"-16 | 7.81" | 6.38" |
4-3-1751KX | 1550 | 5.25" | 1.38" | 1.75"-16 | 5.38" | 4.00" |
4-3-1431KX | 1550 | 5.25" | 1.38" | 1.75"-16 | 10.06" | 8.00" |
4-3-1261KX | 1550 | 5.25" | 1.38" | 2.50"-16 | 3.50" | 2.56" |
4-3-1241KX | 1550 | 5.25" | 1.38" | 1.75"-16 | 6.88" | 5.50" |
3-3-508KX | 1410 | 4.44" | 1.19" | 1.50"-16 | 7.81" | 6.47" |
3-3-468KX | 1410 | 4.44" | 1.19" | 1.50"-16 | 3.91" | 2.75" |
3-3-448KX | 1350 | 3.88" | 1.19" | 1.50"-16 | 7.31" | 6.12" |
3-3-388KX | 1350 | 3.88" | 1.19" | 1.50"-16 | 3.94" | 2.75" |
3-3-2381KX | 1410 | 4.44" | 1.19" | 1.56"-16 | 11.50" | 9.50" |
3-3-1641KX | 1480 | 4.44" | 1.38" | 1.56"-16 | 9.50" | 7.50" |
3-3-1621KX | 1480 | 4.44" | 1.38" | 2.25"-10 | 3.72" | 2.59" |
3-3-1601KX | 1480 | 4.44" | 1.38" | 1.56"-16 | 6.81" | 5.50" |
3-3-1511KX | 1410 | 4.44" | 1.19" | 1.75"-16 | 3.25" | 2.44" |
3-3-118KX | 1410 | 4.44" | 1.19" | 1.50"-16 | 6.50" | 5.34" |
2-3-5221KX | 1280 | 3.47" | 1.06" | 1.38"-16 | 6.88" | 5.38" |
2-3-5221KX | 1310 | 3.47" | 1.06" | 1.38"-16 | 6.88" | 5.38" |
2-3-258KX | 1280 | 3.47" | 1.06" | 1.25"-16 | 4.12" | 3.12" |
2-3-258KX | 1310 | 3.47" | 1.06" | 1.25"-16 | 4.12" | 3.12" |
Our company is one of manufacturer of professional for auto parts such as Universal joint and DRIVE SHAFT and components and Needle rollers. The company adopts ISO9001: 2000 and QS9000 as its standard of production and management and controls the quality in a strict manner. Our products quality is higher. Our company exported the products to USA and European and Japan and etc ago. So we hope desirous of entering into direct business relations with your company, And I hope we can become the supplier of your company. If you need know us, please visit our website.