ACSR/Aw, Aluminium Conductors Aluminium Clad Steel Reinforced (IEC 61089)
Price: |
US $ 1.01-10/Meter |
Trade Terms: |
FOB,CFR,CIF |
Min Order: |
500/Meter |
Pay Type: |
L/C,T/T,D/P,Paypal,Western Union |
Prod Model: |
ACSR/AW |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Referred Standard: |
IEC 61089 |
Size Range: |
16-1250 mm2 |
Number Of Wires: |
7-103 |
Application: |
Overhead |
Voltage: |
Super-high Voltage Cable |
Current: |
DC Cable |
Insulation Material: |
Bare |
Certification: |
CCC |
Sheath Material: |
Bare |
Wire Core Material: |
Aluminum Wire/Aluminum Clad Steel Wire |
Model: |
ACSR/Aw |
Brand: |
Boan |
Product Description
ACSR/AW, Aluminium Conductors Aluminium Clad Steel Reinforced (IEC 61089)Applications
Overhead transmission and distribution lines.
Medium, High and Extra High voltage. Specially recommended in corrosive environments or in coastal areas.
Manufacture Process
Aluminium melting,continuous casting and rolling. Drawing.
Stranding of aluminium clad steel cores.
Stranding of aluminium layers.
Properties
Aluminium clad steel is a high strength steel, covered by a thick coating of pure aluminium (10% wire radious min.), which is cold drawn to obtain required characteristics and final wire size.
The aluminium clad steel wires, in comparison with galvanized steel wires of same size, have the same tensile characteristics, but a lower weight and a considerably higher electrical conductivity and corrosion resistance.
This last property is specially important in the construction of the finished conductor, where the aluminium wires are in contact with the aluminium clad steel wires of the reinforcing core, thus avoiding the possibility of galvanic corrosion between core and surrounding layers of aluminium.ALUMINIUM CONDUCTORS-ALUMINIUM CLAD STEEL REINFORCED A1/SA1A |
Code number | Steel ratio | Cross section | Stranding & wire diam. |
| Overall diam | Unit weight | Rated strength | Electr. resist. at 20ºC |
% | mm2 | mm2 | mm2 | Nºx mm | Nºx mm | mm | kg/km | KN | ohm/km |
| Aluminium | SA1A | Total | Aluminium | SA1A |
| Total |
|
|
16 | 16,7 | 15 | 2,56 | 17,6 | 6X1.81 | 1X1.81 | 5,43 | 59,0 | 5,91 | 1.7923 |
25 | 16,7 | 24 | 4,00 | 28,0 | 6X2.26 | 1X2.26 | 6,78 | 92,1 | 9,00 | 1.1471 |
40 | 16,7 | 38 | 6,40 | 44,4 | 6X2.85 | 1X2.85 | 8,55 | 147,4 | 14,21 | 0,7169 |
63 | 16,7 | 60 | 10,08 | 70,1 | 6X3.58 | 1X3.58 | 10,70 | 232,2 | 21,17 | 0,4552 |
100 | 16,7 | 96 | 16,00 | 112,0 | 6X4.51 | 1X4.51 | 13,50 | 368,6 | 31,84 | 0,2868 |
125 | 5,6 | 123 | 6,85 | 130,0 | 18X2.95 | 1X2.95 | 14,80 | 384,3 | 29,18 | 0,2304 |
125 | 16,3 | 120 | 19,60 | 140,0 | 26X2.43 | 7X1.89 | 15,40 | 460,8 | 44,49 | 0,2308 |
160 | 5,6 | 158 | 8,77 | 167,0 | 18X3.34 | 1X3.34 | 16,70 | 491,9 | 36,38 | 0,1800 |
160 | 16,3 | 154 | 25,00 | 179,0 | 26X2.74 | 7X2.13 | 17,40 | 589,8 | 56,18 | 0,1803 |
200 | 5,6 | 197 | 10,96 | 208,0 | 18X3.74 | 1X3.74 | 18,70 | 614,9 | 43,62 | 0,1440 |
200 | 16,3 | 192 | 31,30 | 223,0 | 26X3.07 | 7X2.39 | 19,40 | 737,2 | 69,27 | 0,1443 |
250 | 9,8 | 244 | 24,00 | 268,0 | 32X3.76 | 7X2.09 | 21,30 | 830,9 | 67,8 | 0,1153 |
250 | 16,3 | 240 | 39,10 | 279,0 | 26X3.43 | 7X2.67 | 21,70 | 921,5 | 86,58 | 0,1154 |
315 | 6,9 | 310 | 21,40 | 331,0 | 45X2.96 | 7X1.97 | 23,70 | 996,4 | 78,33 | 0,0917 |
315 | 16,3 | 303 | 49,30 | 352,0 | 26X3.75 | 7X2.99 | 24,40 | 1161,1 | 107,58 | 0,0916 |
400 | 6,9 | 393 | 27,20 | 420,0 | 45X3.34 | 7X2.22 | 26,70 | 1265,3 | 97,50 | 0,0722 |
400 | 13 | 387 | 50,20 | 437,0 | 54X3.02 | 7X3.02 | 27,20 | 1402,9 | 124,20 | 0,0723 |
450 | 6,9 | 442 | 40,60 | 483,0 | 45X3.54 | 7X2.36 | 28,30 | 1423,4 | 107,48 | 0,0642 |
450 | 13 | 436 | 56,50 | 493,0 | 54X3.21 | 7X3.21 | 28,90 | 1578,2 | 139,72 | 0,0642 |
500 | 6,9 | 492 | 34,00 | 526,0 | 45X3.73 | 7X2.49 | 29,80 | 1581,6 | 119,42 | 0,0578 |
500 | 13 | 484 | 62,80 | 547,0 | 54X3.78 | 7X3.38 | 30,40 | 1753,6 | 153,99 | 0,0578 |
560 | 6,9 | 550 | 38,10 | 588,0 | 45X3.95 | 7X2.63 | 31,60 | 1771,4 | 133,75 | 0,0516 |
560 | 12,7 | 543 | 68,80 | 612,0 | 54X3.58 | 19X2.15 | 32,20 | 1956,3 | 169,36 | 0,0516 |
630 | 6,9 | 619 | 42,80 | 662,0 | 45X4.19 | 7X2.79 | 33,50 | 1992,8 | 150,47 | 0,0458 |
630 | 12,7 | 611 | 77,30 | 688,0 | 54X3.79 | 19X2.28 | 34,20 | 2200,9 | 190,52 | 0,0459 |
710 | 6,9 | 698 | 48,30 | 746,0 | 45X4.44 | 7X2.96 | 35,60 | 2245,8 | 169,57 | 0,0407 |
710 | 12,7 | 688 | 87,20 | 775,0 | 54X4.03 | 19X2.42 | 36,30 | 2480,3 | 214,72 | 0,0407 |
800 | 4,3 | 791 | 34,20 | 825,0 | 72X3.74 | 7X2.49 | 37,40 | 2412,8 | 167,67 | 0,0361 |
800 | 8,3 | 784 | 65,30 | 849,0 | 84X3.45 | 7X3.45 | 37,90 | 2598,9 | 206,37 | 0,0362 |
800 | 12,7 | 775 | 98,20 | 873,0 | 54X4.28 | 19X2.57 | 38,50 | 2794,7 | 241,94 | 0,0361 |
900 | 4,3 | 890 | 38,50 | 929,0 | 72X3.97 | 7X2.65 | 39,70 | 2714,4 | 188,63 | 0,0321 |
900 | 8,3 | 882 | 73,50 | 956,0 | 84X3.66 | 7X3.66 | 40,20 | 2923,8 | 224,82 | 0,0321 |
1.000 | 4,3 | 989 | 42,70 | 1032,0 | 72X4.18 | 7X2.79 | 41,80 | 3016,0 | 209,59 | 0,0289 |
1.120 | 4,2 | 1.108 | 46,80 | 1155,0 | 72X4.43 | 19X1.77 | 44,30 | 3372,6 | 233,48 | 0,0258 |
1.120 | 8,1 | 1,098 | 89,40 | 1187,0 | 84X4.08 | 19X2.45 | 44,90 | 3628,4 | 282,88 | 0,0258 |
1.250 | 4,2 | 1.237 | 52,20 | 1289,0 | 72X4.68 | 19X1.87 | 46,80 | 3764,1 | 260,58 | 0,0231 |
1.250 | 8,1 | 1.225 | 99,80 | 1325,0 | 84X4.31 | 19X2.59 | 47,40 | 4049,5 | 315,72 | 0,0231 |
Our company supplys different kinds of products. High quality and favoroble price. We're pleased to get your Inquiry and we will come back to as soon as possible. We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaint" as the quality objective.