CE-Approved Sewage Pump
Price: |
Negotiable/Piece |
Trade Terms: |
FOB,CFR |
Min Order: |
20/Piece |
Pay Type: |
L/C,T/T |
Prod Model: |
WQ10-10-0.75 |
Markets: |
South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Application: |
Sewage Pump |
Material: |
Cast Iron |
Power: |
Electric |
Structure: |
Single-stage Pump |
Performance: |
Blockage-Free Pump |
Type: |
Sewagw Submersible Pump |
Product Description
WQ non-clog submersible sewage pump/drainage pump (hereinafter called "pump") is integrative motor and pump. Which is manufactured based on absorbing domestic and foreign advanced technology and advantages. Impellor, designed with hydraulic model and made by precision casting, has the advantages of energy-saving, anti-winding and non-clogging, etc. At the same time, this sewage pump has a unique effect in the carriage of solid particles and long fibers garbage. Single or dual impellor structure ensures the sewage pump has the higher efficiency when it has bigger flow. So this kind of sewage pump is an ideal drainage pumps for industries and cities. Main Application: 1 Living waste water discharging2 Sewage systems of municipal works3 Sewage systems in factory and mine corporation4 Other transportation of non-corrosive and diluted medium5 Temporary floodwater discharging 6 Waste water discharging of public facility7 Various watered is charging systemOperating Conditions1. Capacity scope: 2~1500 m
³/h;
2. System pressure:
≤0.6mpa;
3. Medium consistency:
≤1.3
×10
³kg/m
³;
4. Motor insulation class: IP68;
5. Rotation: clockwise rotation viewed from motor;
6. Rated Speed: 970-2900r/min;
7. Head scope: 3-45;
8. Medium temperature: -15°C~+60°C;
9. Medium PH scope: 5-9;
10. Motor insulation class: E Grade;
Features of Kaili Sewage Pump1. 100% copperwire
2. Chrome-plated pump rotor (more resistant to wear and corrode)
3. Thermal protector
4. High-end bearing and mechanical seal
5. Flange or Elbow for the water outlet
6. Available for 60HZMaterial: Structure of pump | Material | Can be selected |
Pump body | Cast-Iron | Stainless steel |
Impellor | Cast-Iron | |
Pump shaft | 45 # Steel | Stainless steel |
Cable | | Arbitrary length |
Appellation | Model | Flow | Head (m) | Power (kW) | HP | Voltage (V) | Velocity (r/min) | Pipe size |
m³/h | l/min | mm | Inch |
WQ Non-Clogging Sewage Submersible Pump | WQ10-10-0.75 | 10 | 166.7 | 10 | 0.75 | 1 | 220/380 | 2860/3000 | 50 | 2 |
WQ15-10-1.1 | 15 | 250 | 10 | 1.1 | 1.5 | 50 | 2 |
WQ15-15-1.5 | 15 | 250 | 15 | 1.5 | 2 | 50/63 | 2/2.5 |
WQ16-18-2.2 | 16 | 267 | 18 | 2.2 | 3 | 380 | 3000 | 50 | 2 |
WQ16-18-2.2 | 16 | 267 | 18 | 2.2 | 3 | 50 | 2 |
WQ15-30-3 | 15 | 250 | 30 | 3 | 4 | 50 | 2 |
WQ25-17-3 | 25 | 417 | 17 | 3 | 4 | 75 | 3 |
WQ15-36-4 | 15 | 250 | 36 | 4 | 5.5 | 65 | 2.5 |
WQ60-10-4 | 60 | 1000 | 10 | 4 | 5.5 | 100 | 4 |
WQ30-20-5.5 | 30 | 500 | 20 | 5.5 | 7.5 | 75 | 3 |
WQ55-15-5.5 | 55 | 917 | 15 | 5.5 | 7.5 | 100 | 4 |
WQ45-22-7.5 | 45 | 750 | 22 | 7.5 | 10 | 100 | 4 |
WQ100-10-7.5 | 100 | 1667 | 10 | 7.5 | 10 | 150 | 6 |
WQ100-15-11 | 100 | 1667 | 15 | 11 | 15 | 1450 | 100 | 4 |
WQ140-10-11 | 140 | 2333 | 10 | 11 | 15 | 150 | 6 |
WQ130-15-11 | 130 | 2167 | 15 | 11 | 15 | 150 | 6 |
WQ300-7-15 | 300 | 500 | 7 | 15 | 20 | 150 | 8 |
WQ200-10-15 | 200 | 3334 | 10 | 15 | 20 | 150 | 6 |
WQ100-20-15 | 100 | 1667 | 20 | 15 | 20 | 100 | 4 |
WQ180-15-15 | 180 | 3000 | 15 | 15 | 20 | 150 | 6 |
WQ250-11-15 | 250 | 4167 | 11 | 15 | 20 | 200 | 8 |
WQ100-22-18.5 | 100 | 1667 | 22 | 18.5 | 25 | 100 | 4 |
WQ140-15-18.5 | 140 | 2333 | 15 | 18.5 | 25 | 150 | 6 |
WQ200-12-18.5 | 200 | 3334 | 12 | 18.5 | 25 | 200 | 8 |
WQ100-30-22 | 100 | 1667 | 30 | 22 | 30 | 100 | 4 |
WQ300-10-22 | 300 | 5000 | 10 | 22 | 30 | 150 | 6 |
WQ400-7-22 | 400 | 6667 | 7 | 22 | 30 | 200 | 8 |
WQ180-30-30 | 180 | 3000 | 30 | 30 | 40 | 150 | 6 |
WQ250-22-30 | 250 | 4167 | 22 | 30 | 40 | 200 | 8 |
WQ600-9-30 | 600 | 10000 | 9 | 30 | 40 | 250 | 10 |
WQ900-7-30 | 900 | 15000 | 7 | 30 | 40 | 300 | 12 |
WQ180-37-37 | 180 | 3000 | 37 | 37 | 50 | 1000 | 150 | 6 |
WQ350-25-37 | 350 | 5833 | 25 | 37 | 50 | 200 | 8 |
WQ600-12-37 | 600 | 10000 | 12 | 37 | 50 | 250 | 10 |
WQ900-8-37 | 900 | 15000 | 8 | 37 | 50 | 300 | 12 |
WQ180-45-45 | 180 | 3000 | 45 | 45 | 60 | 150 | 6 |
WQ400-25-45 | 400 | 6667 | 25 | 45 | 60 | 200 | 8 |
WQ600-15-45 | 600 | 10000 | 15 | 45 | 60 | 250 | 10 |
WQ800-12-45 | 800 | 13333 | 12 | 45 | 60 | 300 | 12 |
WQ400-30-55 | 400 | 6667 | 30 | 55 | 75 | 200 | 8 |
WQ600-20-55 | 600 | 10000 | 20 | 55 | 75 | 250 | 10 |
WQ800-15-55 | 800 | 13333 | 15 | 55 | 75 | 300 | 12 |
WQ350-40-75 | 350 | 5833 | 40 | 75 | 100 | 200 | 8 |
WQ600-25-75 | 600 | 10000 | 25 | 75 | 100 | 250 | 10 |
WQ800-20-75 | 800 | 13333 | 20 | 75 | 100 | 300 | 12 |
WQ400-45-90 | 400 | 6667 | 45 | 90 | 120 | 200 | 8 |
WQ600-30-90 | 600 | 10000 | 30 | 90 | 120 | 250 | 10 |
WQ950-20-90 | 950 | 15833 | 20 | 90 | 120 | 300 | 12 |
Established in 1994, Taizhou Kaili Pumps Co., Ltd is one of the largest pump manufacturers in Zhejiang China, which has its own running rights of export and import.
And combines design, exploiture, sale and service of pumps. Located in Daxi town praised as experimental small town by the United Nations, which is near the Wenzhou airport, Haimen port. The company has a strong technological team, modernized productive and examinatorial facilities, and also introduced international standard CAD system, etc.
Since established, The "XIONGLI" water pumps have been honored as "the famous product of Zhejiang Province", "new millennium high quality science and technology symbol product of Zhejiang" and "Reliable and credible enterprise" etc.
Taizhou Kaili Pumps Co., Ltd won the production license of the national industrial products in 1999, gained the popularizing license from the Ministry of Agriculture in 2000 and past the international quality system ISO9001 and CCC authentication in the same year. People's Insurance Company of China has taken the Quality Assurance in 2002.
The leading products of company have 30 series, such as QDX, QX, WQ, QY, QD, ZB, QG, SG, LRS, QGD, QJ, FDM, FBD, NL, QS more than 500 varieties. The pumps of "Xiongli" series have advantages of unique design, novel style, scientific structure, high efficiency, airproofing performance, etc.
The products sell well in all parts of our country and various countries of the world.
The manager Shenlian Xie with the staff insist on the policy "Offering the advanced and reliable products to the customers is our responsibility " all the time.
Taizhou Kaili Pumps Co., Ltd will repay your support and the deep affection with advanced technology and high quality product.