Prod Model: |
HX PCD dies |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Name: |
PCD Die Blanks for Company |
Brand: |
Hongxiang |
Factory Address: |
Henan, China |
Factory History: |
26 Years |
Certificate: |
ISO9001 |
Application: |
Hardware |
Material: |
Diamond |
Certification: |
ISO9001 |
Product Description
Key words | PCD die blanks , wire drawing die blanks , diamond die blanks , PCD blanks , wire die blanks . Polycrystalline diamond die blanks |
Size | D6 - D12 - D15 - D18 - D21 - D24 - D27 - D30 - D33 - D36 |
Application | For making all metal use wire drawing die , like copper PCD die , steel PCD die , iron PCD die , and so on |
Bond | Coalt-based |
Shape | Hexagon , Round |
Type | Supported , Unsupporting |
Grit | 1um - 3um - 5um - 10um - 25um - 50um |
Max Hole size | 0.4mm - 20mm |
Temperature resistant | 650 degree |
Note | 1.Mount at temperautres not exceeding 650 degree . 2.Maximu recommend bearing diameter for "soft" nonferrous wire . " Hard " wire diameter normally should not exceed 65% of this diameter . |
Quality Guarantee | Quality problem , we will exchange new one for you . |
Packing | plastic bag & carton |
Shipping ways | TNT ,DHL,FEDEX,EMS,UPS ,AIR SHIPPING ,SEA SHIPPING |
Shipping time | 5-7 work days |
Payment terms | 100% prepayment by T/T , western union , Paypal , Credit |
Contact Person | Ms.Belinda |
Factoty | ZHECHENG HONGXIANG |
Website | www.hnhongxiang.com |
Factory address | Shangqiu city , Henan province , China |
Factory history | 26 years |
Factory main products | 1. PCD die blanks & PCD die 2. PDC cutter for oil drilling bit 3. PCD cutting tools 4. Diamond powder |
Advantage1. High hardness, abrasion resistance and impact resistance
2. High speed
3. Cutter layout is force balanced to drill a precise round hole and reduce bit whirl
4. Gauge pads have tungsten carbide inserts for maximum wear resistance
5. The diamond layer with thickness over 1 mm increases abrsion resistence of PDC cutter.
6. Sintered at high pressure and temperature
Usage: It can be used in making wire-drawing die, Geological bit, oil bit, PCD cutting tools, wood cutting tool, and polishing Jewels
Size: 10*1/10*0.75
All of our business is carried out in full compliance with the ISO9001 Certification.
Please contact us if you would like any further information.
ADDMA Code | Product NO. | Product Dimensions | Average Grain Size(um) | Max.Die4 Recommended (mm) |
Φd | ΦD | T | 1 | 2 | 5 | 10 | 25 | 50 |
D6 | WKH2510 | 2.5±0.2 | | 1.0+0.2 | √ | √ | √ | | √ | - | 0.4 |
D12 | WKH3215 | 3.2±0.2 | | 1.5+0.2 | √ | √ | √ | √ | √ | - | 1.0 |
D15 | WKH5225 | 5.2±0.2 | | 2.5+0.2 | - | √ | √ | √ | √ | √ | 1.5 |
D18 | WKH5235 | 5.2±0.2 | | 3.5+0.2 | - | √ | √ | √ | √ | √ | 2.0 |
|
D6 | WKR2510 | 2.5±0.2 | | 1.0+0.2 | √ | √ | √ | √ | √ | - | 0.4 |
D6 | WKR3110 | 3.1±0.2 | | 1.0+0.2 | √ | √ | √ | √ | √ | - | 0.5 |
D12 | WKR3115 | 3.1±0.2 | | 1.5+0.2 | √ | √ | √ | √ | √ | - | 1.0 |
D15 | WKR5225 | 5.2±0.2 | | 2.5+0.2 | - | √ | √ | √ | √ | √ | 1.5 |
D18 | WKR5235 | 5.2±0.2 | | 3.5+0.2 | - | √ | √ | √ | √ | √ | 2.0 |
D21 | WKR7040 | 7.0±0.2 | | 4.0+0.2 | - | √ | √ | √ | √ | √ | 3.0 |
D24 | WKR9853 | 9.8±0.2 | | 5.3+2 | - | √ | √ | √ | √ | √ | 4.0 |
|
D12 | WKY4015 | 4.0±0.2 | 8.12±0.13 | 1.5+0.2 | - | √ | √ | √ | √ | √ | 1.0 |
D15 | WKY4023 | 4.0±0.2 | 8.12±0.13 | 2.3+0.2 | - | √ | √ | √ | √ | √ | 1.8 |
D18 | WKY4029 | 4.0±0.2 | 8.12±0.13 | 2.9+0.2 | - | √ | √ | √ | √ | √ | 2.3 |
D21 | WKY7040 | 7.0±0.2 | 13.65±0.13 | 4.0+0.2 | - | - | √ | √ | √ | √ | 3.5 |
D24 | WKY7053 | 7.0±0.2 | 13.65±0.13 | 5.2+0.2 | - | - | √ | √ | √ | √ | 4.6 |
D27 | WKY12987 | 12.9±0.2 | 24.13±0.25 | 8.7±0.25 | - | - | - | √ | √ | √ | 5.8 |
D30 | WKY129120 | 12.9±0.2 | 24.13±0.25 | 12.0±0.25 | - | - | - | √ | √ | √ | 7.6 |
D31 | WKY152120 | 15.2±0.2 | 26.6±0.25 | 12.0±0.25 | - | - | - | - | √ | √ | 9.0 |
D33 | WKY152150 | 15.2±0.2 | 26.6±0.25 | 15.0±0.50 | - | - | - | - | √ | √ | 10.0 |
D33 | WKY18150 | 18.5±0.2 | 29.0±0.25 | 15.0±0.50 | - | - | - | - | √ | √ | 11.0 |
D33 | WKY18180 | 18.5±0.2 | 29.0±0.25 | 18.0±0.50 | - | - | - | - | √ | √ | 12.0 |
Hongxiang Superhard Material Co., Ltd. is an expert manufacturer of synthetic diamond grits, powders, drill bits and blades. The company is built on 25 years of experience in serving the industrial diamond industry. Its expansive online catalogue covers such customer favorites as the diamond micro powder, cutting disc, lapping paste, diamond whetstone, PCD&PDC etc. Hongxiang's major export destinations include the US, Canada, Australia, Indonesia, India, Brazil, Iran, Turkey, the UK, France, and Germany.
Hongxiang is affiliated with Wanke Group. Established in April 1990 and in April 2004 with registered capital of 10 million RMB, and with total construction area of 120, 000 square meters, Hongxiang is now one of the largest manufacturers in East Henan of synthetic diamonds and industrial diamond products. We build modern workshops, warehouses, offices, and dormitories, hire 14 senior and MID-level technicians, own and operate 60 sets of advanced manufacturing and testing equipment.
Hongxiang factories are strategically located in a small city to control production costs, and thus to pass more savings along to customers. The company introduces top-notched software and equipment to facilitate quality control and product development. Advanced OEC method optimizes management and keeps spurring employees on to pursue excellence.