Prod Model: |
j23 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Capacity: |
63-1250 Kn |
Type: |
General Punching Machine |
Controlling Mode: |
Artificial |
Automatic Grade: |
Automatic |
Power Source: |
Hydraulic Pressure |
Precision: |
High Precision |
Product Description
Punching, bending and other cold stamping process.
C-frame Casting fuselage, maximum rigidity and minimum deflection for accurate parts and long tool life. Body can be tilted, , high rigidity and less deformation Compact. Thick plates and large columns provide you with the stable platform you need for your demanding application.
The Machine use Rigid rotated bond clutch rigid and well supported. The clutch gives continuous strokes for mass production.
Crank shaft is made of special alloy steel machined to close accuracy and fitted in bronze bushes for smooth working, longer life & accuracy.
Properly sized flywheel, is made of high grade cast iron, for storing and releasing adequate energy for the pressing operations, and properly balanced for smooth running.
Gear are of steel cast or fabricated. Gear teeth are generated by precision hobbing machine.
Machine is with both hands button and foot switch control: Anti-tie down, non-repeat controls with ring guards; Conforms to OSHA.
Protective fence and the safety interlock to ensure the operation safety. Have a movable single-hand pedal switch, easy to operate.
Parameters | Unit | J23-6.3 | J23-10 | J23-16 | J23-25 | J23-35 | J23-40 | J23-63 | J23-63 | J23-80 | J23-100 | J23-125 |
Nominal pressure on sliding block | KN | 63 | 100 | 160 | 250 | 350 | 400 | 630 | 630 | 800 | 1000 | 1250 |
Nominal pressure stroke Sp | mm | 2 | 2 | 2 | 2.5 | 3.5 | 6 | 6 | 7 | 7 | 7 | 8 |
Slide stroke | mm | 35 | 45 | 55 | 65 | 80 | 90 | 110 | 110 | 120 | 140 | 150 |
Stroke frequency | Fast speed | times/ | 170 | 145 | 120 |
|
|
|
|
|
|
|
|
Low speed | min |
|
|
| 55 | 50 | 45 | 50 | 40 | 38 | 38 | 35 |
Die height | mm | 150 | 180 | 220 | 270 | 290 | 320 | 360 | 390 | 440 | 480 | 500 |
Die Height Adjustment | mm | 30 | 35 | 45 | 55 | 60 | 65 | 80 | 80 | 90 | 100 | 100 |
Distance between slider center and machine | mm | 110 | 130 | 160 | 200 | 220 | 250 | 260 | 310 | 350 | 380 | 390 |
Vertical columns distance | mm | 150 | 180 | 220 | 270 | 280 | 340 | 350 | 420 | 450 | 560 | 550 |
Slider bottom size | L×R | mm | 140 | 170 | 200 | 250 | 250 | 300 | 300 | 400 | 430 | 540 | 540 |
F×B | mm | 120 | 150 | 180 | 220 | 220 | 220 | 260 | 360 | 360 | 480 | 480 |
Size of handle hole | Diameter | mm | 30 | 30 | 40 | 40 | 40 | 50 | 50 | 50 | 60 | 60 | 60 |
Depth | mm | 55 | 55 | 60 | 60 | 60 | 70 | 70 | 70 | 75 | 75 | 75 |
Size of worktable | L×R | mm | 310 | 370 | 450 | 560 | 610 | 700 | 760 | 860 | 950 | 1080 | 1100 |
F×B | mm | 200 | 240 | 300 | 370 | 400 | 460 | 480 | 570 | 650 | 710 | 720 |
Thickness of worktable | mm | 30 | 35 | 40 | 50 | 60 | 65 | 80 | 80 | 100 | 120 | 130 |
We specialized in exporting many kinds of machine tools for many years, such as CNC machine, Lathe, Milling machine, Radial drilling machine, and other kinds of metal working machine. Our products have exported to the US, Australia, Spain, Germany, Italy, Brazil, Turkey, Iran, Thailand, and other countries. Since its establishment, we won high praise from customers at home and abroad, because of our high quality products, professional service and most competitive price.
With the advanced production facility, strong technical ability and professional production capability, we're sure that we can supply you the qualified products with high quality and best design.
We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management. All machines are inspected
We wish to cooperate sincerely with friends all over the world to realize mutual development.