X Series Rotary Swaging Machine
Price: |
Negotiable/Piece |
Trade Terms: |
FOB,CFR,CIF |
Min Order: |
1/Piece |
Pay Type: |
L/C,T/T,D/P,Paypal,Money Gram |
Prod Model: |
X |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Forging Forming Method: |
Mold Forging |
Product Description
X series Rotary Swaging MachineUsage: It is used to rotary the workpiece is cold forming, such bar, pipe, steel rope, ect. The raw material can be copper, mild steel, stainless steel, titanium, alloy titanium, ect.Item | X50 | X30 | X20 | X12 | X05 |
Suitable material | Any ferrous and non-ferrous metal bars, pipes and wires |
Suitable max. bar diameter | 40mm | 26mm | 16mm | 12mm | 5mm |
Suitable min. bar diameter | 8mm | 5mm | 4mm | 3mm | 0.5mm |
Suitable max. pipe diameter | 55mm | 35mm | 20mm | 16mm | 7mm |
Suitable min. pipe diameter | 8mm | 5mm | 4mm | 3mm | 0.5mm |
Swaging size precision | ±0.025mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.01mm |
Surface finishment | 3.2 | 1.6 | 1.6 | 1.6 | 0.8 |
Mould quantity | 4 | 4 | 4 | 4 | 3 |
Mould size | 127x80mm | 100x60mm | 100x60mm | 80x35mm | 50x20mm |
Pressing-ball quantity | 12 | 12 | 12 | 12 | 12 |
Lubricant motor | 0.75kW | 0.75kW | 0.75kW | 0.75kW | 85W |
Lubricant flow | 20L/min | 12L/min | 12L/min | 12L/min | 4L/min |
Spindle speed | 215rpm | 300rpm | 350rpm | 450rpm | 650rpm |
Spindle driving motor power | 30kW | 15kW | 11kW | 7.5kW | 1.5kW |
Our company is an manufacturer and export agent, specialized in cold roll forming machines, metal processing machines, tube machines, pipe machines, transformer making machines, fin making machines, wire bending machines, motor making machines, tank making machines, welding machines, etc. We are supply our customers worldwide with our good qualities, competitve prices and satisfied after-sale services.